No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
622 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Classic #15 | Ruari | 0 | 23 | 0.00 | |
621 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Classic #15 | Ruari | 0 | 23 | 0.00 | |
Total Class Points | 0.00 |
No: 622 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Classic #15 Horse: Ruari Place: 0 Entries: 23 Points: 0.00 |
No: 621 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Classic #15 Horse: Ruari Place: 0 Entries: 23 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Limit/Short Stirrup Equitation | WEC Midwest Indoors I USEF Premier | Ace is High | 4 | 13 | 5.00 | |
622 | Limit/Short Stirrup Equitation | WEC Midwest Indoors I USEF Premier | Ace is High | 4 | 13 | 5.00 | |
623 | Limit/Short Stirrup Equitation Flat | WEC Midwest Indoors I USEF Premier | Ace is High | 4 | 13 | 5.00 | |
Total Class Points | 15.00 |
No: 621 Class: Limit/Short Stirrup Equitation Show: WEC Midwest Indoors I USEF Premier Horse: Ace is High Place: 4 Entries: 13 Points: 5.00 |
No: 622 Class: Limit/Short Stirrup Equitation Show: WEC Midwest Indoors I USEF Premier Horse: Ace is High Place: 4 Entries: 13 Points: 5.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: WEC Midwest Indoors I USEF Premier Horse: Ace is High Place: 4 Entries: 13 Points: 5.00 |
Total Class Points: 15.00 |