No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | World Eq Center Ohio Winter#8 | Dolphin Blue | 4 | 9 | 0.00 | |
513 | Children's Equitation 3' | World Eq Center Ohio Winter#8 | Dolphin Blue | 3 | 9 | 0.00 | |
512 | Children's Equitation 3' | World Eq Center Ohio Winter#8 | Dolphin Blue | 6 | 9 | 0.00 | |
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #15 | Dolphin Blue | 0 | 9 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #15 | Dolphin Blue | 3 | 11 | 0.00 | |
512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #15 | Dolphin Blue | 7 | 12 | 0.00 | |
Total Class Points | 0.00 |
No: 514 Class: Children's Equitation Flat Show: World Eq Center Ohio Winter#8 Horse: Dolphin Blue Place: 4 Entries: 9 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: World Eq Center Ohio Winter#8 Horse: Dolphin Blue Place: 3 Entries: 9 Points: 0.00 |
No: 512 Class: Children's Equitation 3' Show: World Eq Center Ohio Winter#8 Horse: Dolphin Blue Place: 6 Entries: 9 Points: 0.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #15 Horse: Dolphin Blue Place: 0 Entries: 9 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #15 Horse: Dolphin Blue Place: 3 Entries: 11 Points: 0.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #15 Horse: Dolphin Blue Place: 7 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | World Equestrian Center Ohio Fall Classic #3 | Dolphin Blue | 0 | 10 | 0.00 | |
512 | Children's Equitation 3' | World Equestrian Center Ohio Fall Classic #3 | Dolphin Blue | 0 | 11 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Fall Classic #3 | Dolphin Blue | 5 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Ohio Fall Classic #3 Horse: Dolphin Blue Place: 0 Entries: 10 Points: 0.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Fall Classic #3 Horse: Dolphin Blue Place: 0 Entries: 11 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Fall Classic #3 Horse: Dolphin Blue Place: 5 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #7 | Allymar's Mad Love | 8 | 9 | 0.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #7 | Allymar's Mad Love | 7 | 9 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #7 | Allymar's Mad Love | 4 | 9 | 0.00 | |
Total Class Points | 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #7 Horse: Allymar's Mad Love Place: 8 Entries: 9 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #7 Horse: Allymar's Mad Love Place: 7 Entries: 9 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #7 Horse: Allymar's Mad Love Place: 4 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | World Equestrian Fall Classic #2 USEF | Allymar's Mad Love | 3 | 11 | 6.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Fall Classic #2 USEF | Allymar's Mad Love | 8 | 11 | 1.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Fall Classic #2 USEF | Allymar's Mad Love | 7 | 11 | 2.00 | |
Total Class Points | 9.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Fall Classic #2 USEF Horse: Allymar's Mad Love Place: 3 Entries: 11 Points: 6.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Fall Classic #2 USEF Horse: Allymar's Mad Love Place: 8 Entries: 11 Points: 1.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Fall Classic #2 USEF Horse: Allymar's Mad Love Place: 7 Entries: 11 Points: 2.00 |
Total Class Points: 9.00 |