No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #11 | Hidden Springs Kashmir | 8 | 10 | 0.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #11 | Hidden Springs Kashmir | 6 | 8 | 0.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Classic #11 | Hidden Springs Kashmir | 7 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #11 Horse: Hidden Springs Kashmir Place: 8 Entries: 10 Points: 0.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #11 Horse: Hidden Springs Kashmir Place: 6 Entries: 8 Points: 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Classic #11 Horse: Hidden Springs Kashmir Place: 7 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic #5 NSBA | Hidden Springs Kashmir | 1 | 2 | 0.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic USEF #10 | Hidden Springs Kashmir | 2 | 4 | 7.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic USEF #10 | Hidden Springs Kashmir | 1 | 4 | 8.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Ohio Winter Classic USEF #10 | Hidden Springs Kashmir | 1 | 4 | 8.00 | |
Total Class Points | 23.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Ohio Winter Classic #5 NSBA Horse: Hidden Springs Kashmir Place: 1 Entries: 2 Points: 0.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Ohio Winter Classic USEF #10 Horse: Hidden Springs Kashmir Place: 2 Entries: 4 Points: 7.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Ohio Winter Classic USEF #10 Horse: Hidden Springs Kashmir Place: 1 Entries: 4 Points: 8.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Ohio Winter Classic USEF #10 Horse: Hidden Springs Kashmir Place: 1 Entries: 4 Points: 8.00 |
Total Class Points: 23.00 |