Member: Rylee Tessmer        #40253   

WEC 2023

Equitation 15-17 - WEC Florida

No. Class Show Horse Place Entries Points  
507 EQUITATION 15-17 3'3 World Equestrian Center Ocala Winter #1 CAMBRIDGE 1 16 0.00
508 EQUITATION 15-17 3'3 FLAT World Equestrian Center Ocala Winter #1 CAMBRIDGE 6 9 0.00
506 EQUITATION 15-17 3'3 World Equestrian Center Ocala Winter #1 CAMBRIDGE 1 16 0.00
Total Class Points 0.00

WEC Premier Cup Qualifiers - WEC Florida

No. Class Show Horse Place Entries Points  
548 WEC PREMIER CUP EQ QUALIFIER BY GARY YEOMANS FOR World Equestrian Center Ocala Winter #1 CAMBRIDGE 2 7 0.00
Total Class Points 0.00

WEC 2022

Equitation 15-17 - WEC Florida

No. Class Show Horse Place Entries Points  
506 EQUITATION 15-17 3'3"" WEC Ocala Winter Spectacular #1 CAMBRIDGE 3 7 6.00
507 EQUITATION 15-17 3'3"" WEC Ocala Winter Spectacular #1 CAMBRIDGE 2 7 7.00
506 EQUITATION 15-17 3'3"" WEC Ocala Winter Spectacular #2 CAMBRIDGE 2 10 7.00
508 EQUITATION 15-17 3'3"" FLAT WEC Ocala Winter Spectacular #2 CAMBRIDGE 0 8 0.00
507 EQUITATION 15-17 3'3"" WEC Ocala Winter Spectacular #2 CAMBRIDGE 0 10 0.00
508 EQUITATION 15-17 3'3"" FLAT WEC Ocala Winter Spectacular #3 CAMBRIDGE 2 7 7.00
507 EQUITATION 15-17 3'3"" WEC Ocala Winter Spectacular #3 CAMBRIDGE 1 8 8.00
506 EQUITATION 15-17 3'3"" WEC Ocala Winter Spectacular #3 CAMBRIDGE 1 8 8.00
507 EQUITATION 15-17 3'3"" WEC Ocala Winter Spectacular #5 CAMBRIDGE 0 12 0.00
506 EQUITATION 15-17 3'3"" WEC Ocala Winter Spectacular #5 CAMBRIDGE 4 12 5.00
508 EQUITATION 15-17 3'3"" FLAT WEC Ocala Winter Spectacular #5 CAMBRIDGE 7 8 2.00
508 EQUITATION 15-17 3'3"" FLAT WEC Ocala Winter Spectacular #10 CAMBRIDGE 6 6 3.00
506 EQUITATION 15-17 3'3"" WEC Ocala Winter Spectacular #11 CAMBRIDGE 6 15 3.00
508 EQUITATION 15-17 3'3"" FLAT WEC Ocala Winter Spectacular #11 CAMBRIDGE 7 12 2.00
506 EQUITATION 15-17 3'3 WEC Ocala Summer #6 CAMBRIDGE 7 7 2.00
507 EQUITATION 15-17 3'3 WEC Ocala Summer #6 CAMBRIDGE 1 7 8.00
508 EQUITATION 15-17 3'3 FLAT WEC Ocala Summer #6 CAMBRIDGE 1 8 8.00
508 EQUITATION 15-17 3'3 FLAT WEC Ocala Summer #7 CAMBRIDGE 4 6 5.00
507 EQUITATION 15-17 3'3 WEC Ocala Summer #7 CAMBRIDGE 1 6 8.00
506 EQUITATION 15-17 3'3 WEC Ocala Summer #7 CAMBRIDGE 2 6 7.00
Total Class Points 96.00

WEC Premier Cup Qualifiers - WEC Florida

No. Class Show Horse Place Entries Points  
548 WEC PREMIER CUP EQUITATION QUALIFIER (2023) WEC Ocala Winter Spectacular #1 CAMBRIDGE 6 8 3.00
548 WEC PREMIER CUP EQUITATION QUALIFIER 17 & U 3'6" WEC Ocala Winter Spectacular #2 CAMBRIDGE 6 6 3.00
548 WEC PREMIER CUP EQUITATION QUALIFIER 17 & U 3'6" WEC Ocala Winter Spectacular #3 CAMBRIDGE 1 4 8.00
548 WEC PREMIER CUP EQUITATION QUALIFIER(2022) WEC Ocala Winter Spectacular #5 CAMBRIDGE 5 16 4.00
Total Class Points 18.00

WEC 2021

Equitation 15-17 - WEC Florida

No. Class Show Horse Place Entries Points  
507 EQUITATION 15-17 3'3"" World Equestrian Center Ocala Summer I CAMBRIDGE 1 1 0.00
506 EQUITATION 15-17 3'3"" World Equestrian Center Ocala Summer I CAMBRIDGE 1 1 0.00
506 EQUITATION 15-17 3'3"" World Equestrian Center Ocala Summer III CAMBRIDGE 5 7 4.00
507 EQUITATION 15-17 3'3"" World Equestrian Center Ocala Summer III CAMBRIDGE 2 7 7.00
508 EQUITATION 15-17 3'3"" FLAT World Equestrian Center Ocala Summer III CAMBRIDGE 1 7 8.00
Total Class Points 19.00

Children's Equitation - WEC Florida

No. Class Show Horse Place Entries Points  
512 CHILDREN'S EQUITATION 3 World Equestrian Ocala Summer IX JUSTINUS 6 11 3.00
Total Class Points 3.00

WEC Equitation Premier Cup - WEC Florida

No. Class Show Horse Place Entries Points  
548 WEC PREMIER CUP EQUITATION QUALIFIER 17&U 3'6"" World Equestrian Center Ocala Summer I CAMBRIDGE 3 3 6.00
548 WEC PREMIER CUP EQUITATION QUALIFIER 17&U 3'6"" World Equestrian Center Ocala Summer II CAMBRIDGE 3 6 6.00
548 WEC PREMIER CUP EQUITATION QUALIFIER 17&U 3'6"" World Equestrian Center Ocala Summer III CAMBRIDGE 1 6 8.00
Total Class Points 20.00

Provided by OrgPro


Top