No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | Equitation 12-14 | WEC Ocala Summer VIII USEF Premier/Level 6 | 4 | 5 | 0.00 | ||
504 | Equitation 12-14 | WEC Ocala Summer VIII USEF Premier/Level 6 | 4 | 5 | 0.00 | ||
505 | Equitation 12-14 Flat | WEC Ocala Summer VIII USEF Premier/Level 6 | 3 | 6 | 0.00 | ||
Total Class Points | 0.00 |
No: 503 Class: Equitation 12-14 Show: WEC Ocala Summer VIII USEF Premier/Level 6 Horse: Place: 4 Entries: 5 Points: 0.00 |
No: 504 Class: Equitation 12-14 Show: WEC Ocala Summer VIII USEF Premier/Level 6 Horse: Place: 4 Entries: 5 Points: 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: WEC Ocala Summer VIII USEF Premier/Level 6 Horse: Place: 3 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | PONY EQUITATION 2'3""/2'6""/2'9"" | World Equestrian Center Ocala Summer I | MORTON'S SPECKTACULAR | 7 | 9 | 2.00 | |
523 | PONY EQUITATION FLAT | World Equestrian Center Ocala Summer I | MORTON'S SPECKTACULAR | 5 | 6 | 4.00 | |
Total Class Points | 6.00 |
No: 521 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: World Equestrian Center Ocala Summer I Horse: MORTON'S SPECKTACULAR Place: 7 Entries: 9 Points: 2.00 |
No: 523 Class: PONY EQUITATION FLAT Show: World Equestrian Center Ocala Summer I Horse: MORTON'S SPECKTACULAR Place: 5 Entries: 6 Points: 4.00 |
Total Class Points: 6.00 |