No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
522 | PONY EQUITATION 2'3""/2'6""/2'9"" | World Equestrian Center Ocala Summer I | SOUTHSONG REVELRY | 6 | 9 | 3.00 | |
522 | PONY EQUITATION 2'3""/2'6""/2'9"" | World Equestrian Center Ocala Summer II | SOUTHSONG REVELRY | 6 | 7 | 3.00 | |
521 | PONY EQUITATION 2'3""/2'6""/2'9"" | World Equestrian Center Ocala Summer III | SOUTHSONG REVELRY | 5 | 7 | 4.00 | |
522 | PONY EQUITATION 2'3""/2'6""/2'9"" | World Equestrian Center Ocala Summer III | SOUTHSONG REVELRY | 1 | 7 | 8.00 | |
Total Class Points | 18.00 |
No: 522 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: World Equestrian Center Ocala Summer I Horse: SOUTHSONG REVELRY Place: 6 Entries: 9 Points: 3.00 |
No: 522 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: World Equestrian Center Ocala Summer II Horse: SOUTHSONG REVELRY Place: 6 Entries: 7 Points: 3.00 |
No: 521 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: World Equestrian Center Ocala Summer III Horse: SOUTHSONG REVELRY Place: 5 Entries: 7 Points: 4.00 |
No: 522 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: World Equestrian Center Ocala Summer III Horse: SOUTHSONG REVELRY Place: 1 Entries: 7 Points: 8.00 |
Total Class Points: 18.00 |