No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
502 | Equitation 11 and under Flat | World Equestrian Center Ohio Winter Classic #10 | Bluetiful | 3 | 6 | 0.00 | |
501 | Equitation 11 and under 2' | World Equestrian Center Ohio Winter Classic #10 | Bluetiful | 2 | 6 | 0.00 | |
500 | Equitation 11 and under 2' | World Equestrian Center Ohio Winter Classic #10 | Bluetiful | 4 | 6 | 0.00 | |
502 | Equitation 11 and under Flat | World Equestrian Center Ohio Winter Classic #11 | Bluetiful | 6 | 6 | 0.00 | |
501 | Equitation 11 and under 2' | World Equestrian Center Ohio Winter Classic #11 | Bluetiful | 5 | 6 | 0.00 | |
500 | Equitation 11 and under 2' | World Equestrian Center Ohio Winter Classic #11 | Bluetiful | 4 | 6 | 0.00 | |
Total Class Points | 0.00 |
No: 502 Class: Equitation 11 and under Flat Show: World Equestrian Center Ohio Winter Classic #10 Horse: Bluetiful Place: 3 Entries: 6 Points: 0.00 |
No: 501 Class: Equitation 11 and under 2' Show: World Equestrian Center Ohio Winter Classic #10 Horse: Bluetiful Place: 2 Entries: 6 Points: 0.00 |
No: 500 Class: Equitation 11 and under 2' Show: World Equestrian Center Ohio Winter Classic #10 Horse: Bluetiful Place: 4 Entries: 6 Points: 0.00 |
No: 502 Class: Equitation 11 and under Flat Show: World Equestrian Center Ohio Winter Classic #11 Horse: Bluetiful Place: 6 Entries: 6 Points: 0.00 |
No: 501 Class: Equitation 11 and under 2' Show: World Equestrian Center Ohio Winter Classic #11 Horse: Bluetiful Place: 5 Entries: 6 Points: 0.00 |
No: 500 Class: Equitation 11 and under 2' Show: World Equestrian Center Ohio Winter Classic #11 Horse: Bluetiful Place: 4 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #10 | Bluetiful | 8 | 15 | 0.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Classic #10 | Bluetiful | 8 | 8 | 0.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #10 | Bluetiful | 0 | 14 | 0.00 | |
Total Class Points | 0.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #10 Horse: Bluetiful Place: 8 Entries: 15 Points: 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Classic #10 Horse: Bluetiful Place: 8 Entries: 8 Points: 0.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #10 Horse: Bluetiful Place: 0 Entries: 14 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Ohio Winter Classic #5 NSBA | Leggo My Eggo | 4 | 4 | 5.00 | |
622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Ohio Winter Classic #5 NSBA | Leggo My Eggo | 4 | 4 | 5.00 | |
Total Class Points | 10.00 |
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Ohio Winter Classic #5 NSBA Horse: Leggo My Eggo Place: 4 Entries: 4 Points: 5.00 |
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Ohio Winter Classic #5 NSBA Horse: Leggo My Eggo Place: 4 Entries: 4 Points: 5.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Spring II USEF C Level 4 | Caerindolls Picture Perfect | 3 | 5 | 6.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Spring II USEF C Level 4 | Caerindolls Picture Perfect | 5 | 5 | 4.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Spring II USEF C Level 4 | Caerindolls Picture Perfect | 2 | 5 | 7.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Fall Classic #5 USEF Premier | Bluetiful | 8 | 8 | 1.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Fall Classic #5 USEF Premier | Bluetiful | 6 | 9 | 3.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Fall Classic #5 USEF Premier | Bluetiful | 6 | 9 | 3.00 | |
Total Class Points | 24.00 |
Total Class Points: 24.00 |