Member:         #38612   

WEC 2022

Adult Equitation - WEC Florida

No. Class Show Horse Place Entries Points  
510 ADULT EQUITATION 3 WEC Ocala Winter Spectacular #6 King Midas 1 13 10.00
511 ADULT EQUITATION 3' FLAT WEC Ocala Winter Spectacular #6 King Midas 1 15 10.00
509 ADULT EQUITATION 3 WEC Ocala Winter Spectacular #6 King Midas 1 13 10.00
510 ADULT EQUITATION 3 WEC Ocala Winter Spectacular #8 King Midas 1 22 10.00
511 ADULT EQUITATION 3' FLAT WEC Ocala Winter Spectacular #8 King Midas 6 12 3.00
511 ADULT EQUITATION 3' FLAT WEC Ocala Winter Spectacular #7 King Midas 3 10 6.00
510 ADULT EQUITATION 3 WEC Ocala Winter Spectacular #7 King Midas 2 24 7.00
509 ADULT EQUITATION 3 WEC Ocala Winter Spectacular #7 King Midas 1 24 10.00
Total Class Points 66.00

WEC 2021

Equitation 15-17 - WEC Florida

No. Class Show Horse Place Entries Points  
508 Equitation 15-17 Flat World Equestrian Ocala Winter Spectacular #7 King Midas 5 8 4.00
507 Equitation 15-17 World Equestrian Ocala Winter Spectacular #7 King Midas 4 9 5.00
506 Equitation 15-17 World Equestrian Ocala Winter Spectacular #7 King Midas 4 8 5.00
Total Class Points 14.00

Provided by OrgPro


Top