No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | WEC Ocala December #2 USEF Premier/CSI3 | DODA DES BRUMES | 8 | 11 | 0.00 | |
513 | Children's Equitation | WEC Ocala December #2 USEF Premier/CSI3 | DODA DES BRUMES | 0 | 11 | 0.00 | |
512 | Children's Equitation | WEC Ocala December #2 USEF Premier/CSI3 | DODA DES BRUMES | 0 | 11 | 0.00 | |
Total Class Points | 0.00 |
No: 514 Class: Children's Equitation Flat Show: WEC Ocala December #2 USEF Premier/CSI3 Horse: DODA DES BRUMES Place: 8 Entries: 11 Points: 0.00 |
No: 513 Class: Children's Equitation Show: WEC Ocala December #2 USEF Premier/CSI3 Horse: DODA DES BRUMES Place: 0 Entries: 11 Points: 0.00 |
No: 512 Class: Children's Equitation Show: WEC Ocala December #2 USEF Premier/CSI3 Horse: DODA DES BRUMES Place: 0 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Low Children's Equitation Flat | WEC Ocala Summer IV FEI CSI3/Premier Hunter | DODA DES BRUMES | 0 | 8 | 0.00 | |
516 | Low Children's Equitation | WEC Ocala Summer IV FEI CSI3/Premier Hunter | DODA DES BRUMES | 3 | 8 | 0.00 | |
515 | Low Children's Equitation | WEC Ocala Summer IV FEI CSI3/Premier Hunter | DODA DES BRUMES | 4 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 517 Class: Low Children's Equitation Flat Show: WEC Ocala Summer IV FEI CSI3/Premier Hunter Horse: DODA DES BRUMES Place: 0 Entries: 8 Points: 0.00 |
No: 516 Class: Low Children's Equitation Show: WEC Ocala Summer IV FEI CSI3/Premier Hunter Horse: DODA DES BRUMES Place: 3 Entries: 8 Points: 0.00 |
No: 515 Class: Low Children's Equitation Show: WEC Ocala Summer IV FEI CSI3/Premier Hunter Horse: DODA DES BRUMES Place: 4 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
9111 | LONG STIRRUP EQUITATION | World Equestrian Center Ocala December II | CASSARRO | 0 | 9 | 0.00 | |
9121 | LONG STIRRUP EQUITATION FLAT | World Equestrian Center Ocala December II | CASSARRO | 6 | 8 | 0.00 | |
9101 | LONG STIRRUP EQUITATION | World Equestrian Center Ocala December II | CASSARRO | 8 | 11 | 0.00 | |
Total Class Points | 0.00 |
No: 9111 Class: LONG STIRRUP EQUITATION Show: World Equestrian Center Ocala December II Horse: CASSARRO Place: 0 Entries: 9 Points: 0.00 |
No: 9121 Class: LONG STIRRUP EQUITATION FLAT Show: World Equestrian Center Ocala December II Horse: CASSARRO Place: 6 Entries: 8 Points: 0.00 |
No: 9101 Class: LONG STIRRUP EQUITATION Show: World Equestrian Center Ocala December II Horse: CASSARRO Place: 8 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
912 | SHORT/LONG STIRRUP EQUITATION FLAT | WEC Ocala Winter Spectacular #1 | Bentley | 5 | 9 | 4.00 | |
911 | SHORT/LONG STIRRUP EQUITATION | WEC Ocala Winter Spectacular #1 | Bentley | 6 | 10 | 3.00 | |
910 | SHORT/LONG STIRRUP EQUITATION | WEC Ocala Winter Spectacular #1 | Bentley | 7 | 10 | 2.00 | |
Total Class Points | 9.00 |
No: 912 Class: SHORT/LONG STIRRUP EQUITATION FLAT Show: WEC Ocala Winter Spectacular #1 Horse: Bentley Place: 5 Entries: 9 Points: 4.00 |
No: 911 Class: SHORT/LONG STIRRUP EQUITATION Show: WEC Ocala Winter Spectacular #1 Horse: Bentley Place: 6 Entries: 10 Points: 3.00 |
No: 910 Class: SHORT/LONG STIRRUP EQUITATION Show: WEC Ocala Winter Spectacular #1 Horse: Bentley Place: 7 Entries: 10 Points: 2.00 |
Total Class Points: 9.00 |