No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Low Children's Equitation Flat | WEC Ocala Winter Spectacular I | Red Letter Day | 8 | 14 | 0.00 | |
516 | Low Children's Equitation 2'6" | WEC Ocala Winter Spectacular I | Red Letter Day | 6 | 12 | 0.00 | |
515 | Low Children's Equitation 2'6" | WEC Ocala Winter Spectacular I | Red Letter Day | 0 | 11 | 0.00 | |
Total Class Points | 0.00 |
No: 517 Class: Low Children's Equitation Flat Show: WEC Ocala Winter Spectacular I Horse: Red Letter Day Place: 8 Entries: 14 Points: 0.00 |
No: 516 Class: Low Children's Equitation 2'6" Show: WEC Ocala Winter Spectacular I Horse: Red Letter Day Place: 6 Entries: 12 Points: 0.00 |
No: 515 Class: Low Children's Equitation 2'6" Show: WEC Ocala Winter Spectacular I Horse: Red Letter Day Place: 0 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #7 | 2 | 9 | 0.00 | ||
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #7 | 6 | 9 | 0.00 | ||
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #7 | 0 | 9 | 0.00 | ||
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #11 | Red Letter Day | 0 | 19 | 0.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #11 | Red Letter Day | 0 | 19 | 0.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #11 | Red Letter Day | 0 | 19 | 0.00 | |
Total Class Points | 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #7 Horse: Place: 2 Entries: 9 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #7 Horse: Place: 6 Entries: 9 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #7 Horse: Place: 0 Entries: 9 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #11 Horse: Red Letter Day Place: 0 Entries: 19 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #11 Horse: Red Letter Day Place: 0 Entries: 19 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #11 Horse: Red Letter Day Place: 0 Entries: 19 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
915 | Long Stirrup Equitation Flat | World Equestrian Ocala Winter Spectacular #5 | Spoil Me Silver | 1 | 12 | 10.00 | |
914 | Long Stirrup Equitation | World Equestrian Ocala Winter Spectacular #5 | Spoil Me Silver | 8 | 14 | 1.00 | |
Total Class Points | 11.00 |
No: 915 Class: Long Stirrup Equitation Flat Show: World Equestrian Ocala Winter Spectacular #5 Horse: Spoil Me Silver Place: 1 Entries: 12 Points: 10.00 |
No: 914 Class: Long Stirrup Equitation Show: World Equestrian Ocala Winter Spectacular #5 Horse: Spoil Me Silver Place: 8 Entries: 14 Points: 1.00 |
Total Class Points: 11.00 |