Member: Brooke Rubio        #37689   

WEC 2024

Equitation 12-14 - WEC Florida

No. Class Show Horse Place Entries Points  
503 Equitation 12-14 2'9" WEC Ocala Winter Spectacular IV CANTURION DAS UMBURANAS 0 13 0.00
504 Equitation 12-14 2'9" WEC Ocala Winter Spectacular IV CANTURION DAS UMBURANAS 0 13 0.00
505 Equitation 12-14 Flat WEC Ocala Winter Spectacular IV CANTURION DAS UMBURANAS 3 12 0.00
504 Equitation 12-14 2'9" WEC Ocala Winter Spectacular VI- WCHR EQ WK Quidam's Top Class 0 19 0.00
503 Equitation 12-14 2'9" WEC Ocala Winter Spectacular VI- WCHR EQ WK Quidam's Top Class 0 19 0.00
505 Equitation 12-14 Flat WEC Ocala Winter Spectacular VI- WCHR EQ WK Quidam's Top Class 0 19 0.00
Total Class Points 0.00

WEC 2023

Equitation 12-14 - WEC Florida

No. Class Show Horse Place Entries Points  
503 EQUITATION 12-14 2'9 World Equestrian Center Ocala Winter #1 Wayfarer 1 5 0.00
505 EQUITATION 12-14 2'9 FLAT World Equestrian Center Ocala Winter #1 Wayfarer 1 5 0.00
504 EQUITATION 12-14 2'9 World Equestrian Center Ocala Winter #1 Wayfarer 1 5 0.00
503 EQUITATION 12-14 2'9 World Equestrian Center Ocala December II ATTICUS FINCH 1 3 0.00
504 EQUITATION 12-14 2'9 World Equestrian Center Ocala December II ATTICUS FINCH 3 3 0.00
505 EQUITATION 12-14 2'9 FLAT World Equestrian Center Ocala December II ATTICUS FINCH 1 3 0.00
505 EQUITATION 12-14 2'9 FLAT World Equestrian Center Ocala Winter #2 ATTICUS FINCH 4 13 0.00
503 EQUITATION 12-14 2'9 World Equestrian Center Ocala Winter #2 ATTICUS FINCH 7 13 0.00
504 EQUITATION 12-14 2'9 World Equestrian Center Ocala Winter #2 ATTICUS FINCH 4 13 0.00
503 EQUITATION 12-14 2'9 WEC Ocala Winter Spectacular #4 ATTICUS FINCH 1 6 0.00
505 EQUITATION 12-14 2'9 FLAT WEC Ocala Winter Spectacular #4 ATTICUS FINCH 3 6 0.00
504 EQUITATION 12-14 2'9 WEC Ocala Winter Spectacular #4 ATTICUS FINCH 4 6 0.00
503 EQUITATION 12-14 2'9 WEC Ocala Winter Spectacular #5 ATTICUS FINCH 1 14 0.00
504 EQUITATION 12-14 2'9 WEC Ocala Winter Spectacular #5 ATTICUS FINCH 1 12 0.00
505 EQUITATION 12-14 2'9 FLAT WEC Ocala Winter Spectacular #5 ATTICUS FINCH 1 12 0.00
505 EQUITATION 12-14 2'9 FLAT WEC Ocala Winter Spectacular #8 IN LOVE 2 14 0.00
503 EQUITATION 12-14 2'9 WEC Ocala Winter Spectacular #8 IN LOVE 4 14 0.00
504 EQUITATION 12-14 2'9 WEC Ocala Winter Spectacular #8 IN LOVE 9 14 0.00
505 EQUITATION 12-14 2'9 FLAT WEC Ocala Winter Spectacular #9 ATTICUS FINCH 3 9 0.00
503 EQUITATION 12-14 2'9 WEC Ocala Winter Spectacular #9 ATTICUS FINCH 2 8 0.00
504 EQUITATION 12-14 2'9 WEC Ocala Winter Spectacular #9 ATTICUS FINCH 1 8 0.00
503 EQUITATION 12-14 2'9 WEC Winter Spectacular #10 ATTICUS FINCH 2 8 0.00
504 EQUITATION 12-14 2'9 WEC Winter Spectacular #10 ATTICUS FINCH 1 8 0.00
505 EQUITATION 12-14 2'9 FLAT WEC Winter Spectacular #10 ATTICUS FINCH 1 6 0.00
505 EQUITATION 12-14 2'9 FLAT WEC Ocala Winter Spectacular #11 ATTICUS FINCH 1 13 0.00
504 EQUITATION 12-14 2'9 WEC Ocala Winter Spectacular #11 ATTICUS FINCH 1 13 0.00
503 EQUITATION 12-14 2'9 WEC Ocala Winter Spectacular #11 ATTICUS FINCH 1 13 0.00
Total Class Points 0.00

Children's Equitation - WEC Florida

No. Class Show Horse Place Entries Points  
514 CHILDREN'S EQUITATION 3' FLAT World Equestrian Center Ocala Winter #1 GRAFTON 6 12 0.00
512 CHILDREN'S EQUITATION 3 World Equestrian Center Ocala Winter #1 ATTICUS FINCH 1 10 0.00
513 CHILDREN'S EQUITATION 3 World Equestrian Center Ocala Winter #1 ATTICUS FINCH 2 10 0.00
Total Class Points 0.00

WEC 2022

Equitation 12-14 - WEC Florida

No. Class Show Horse Place Entries Points  
503 EQUITATION 12-14 2'9 WEC Ocala Summer #3 ACORDING TO ME 4 13 5.00
504 EQUITATION 12-14 2'9 WEC Ocala Summer #3 ACORDING TO ME 5 12 4.00
Total Class Points 9.00

WEC 2021

Pony Equitation - WEC Florida

No. Class Show Horse Place Entries Points  
521 Pony Equitation 2'3"/2'6"/2'9"-3' World Equestrian Ocala Winter Spectacular #3 Epic 3 12 6.00
523 Pony Equitation Flat World Equestrian Ocala Winter Spectacular #3 Epic 1 7 8.00
Total Class Points 14.00

Provided by OrgPro


Top