No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | INTERMEDIATE CHILDREN'S EQUITATION 2'6 | WEC Ocala December I | NEVER SAY NEVER | 2 | 14 | 0.00 | |
515 | INTERMEDIATE CHILDREN'S EQUITATION 2'6 | WEC Ocala December I | NEVER SAY NEVER | 4 | 14 | 0.00 | |
517 | INTERMEDIATE CHILDREN'S EQUITATION 2'6 FLAT | WEC Ocala December I | NEVER SAY NEVER | 9 | 9 | 0.00 | |
Total Class Points | 0.00 |
No: 516 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6 Show: WEC Ocala December I Horse: NEVER SAY NEVER Place: 2 Entries: 14 Points: 0.00 |
No: 515 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6 Show: WEC Ocala December I Horse: NEVER SAY NEVER Place: 4 Entries: 14 Points: 0.00 |
No: 517 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6 FLAT Show: WEC Ocala December I Horse: NEVER SAY NEVER Place: 9 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | INTERMEDIATE CHILDREN'S EQUITATION 2'6 | World Equestrian Center Ocala Fall II | NEVER SAY NEVER | 7 | 13 | 2.00 | |
516 | INTERMEDIATE CHILDREN'S EQUITATION 2'6 | World Equestrian Center Ocala Fall II | NEVER SAY NEVER | 2 | 13 | 7.00 | |
517 | INTERMEDIATE CHILDREN'S EQUITATION 2'6 FLAT | World Equestrian Center Ocala Fall II | NEVER SAY NEVER | 0 | 8 | 0.00 | |
Total Class Points | 9.00 |
No: 515 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6 Show: World Equestrian Center Ocala Fall II Horse: NEVER SAY NEVER Place: 7 Entries: 13 Points: 2.00 |
No: 516 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6 Show: World Equestrian Center Ocala Fall II Horse: NEVER SAY NEVER Place: 2 Entries: 13 Points: 7.00 |
No: 517 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6 FLAT Show: World Equestrian Center Ocala Fall II Horse: NEVER SAY NEVER Place: 0 Entries: 8 Points: 0.00 |
Total Class Points: 9.00 |