No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #16 | Elliance | 6 | 14 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #16 | Elliance | 8 | 14 | 0.00 | |
Total Class Points | 0.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #16 Horse: Elliance Place: 6 Entries: 14 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #16 Horse: Elliance Place: 8 Entries: 14 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation 3' | WEC Midwest Indoors II and WEC Medal Finals | Elliance | 0 | 16 | 0.00 | |
513 | Children's Equitation 3' | WEC Midwest Indoors II and WEC Medal Finals | Elliance | 0 | 16 | 0.00 | |
Total Class Points | 0.00 |
No: 512 Class: Children's Equitation 3' Show: WEC Midwest Indoors II and WEC Medal Finals Horse: Elliance Place: 0 Entries: 16 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: WEC Midwest Indoors II and WEC Medal Finals Horse: Elliance Place: 0 Entries: 16 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Midwest Indoors II | Elliance | 1 | 18 | 10.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Midwest Indoors II | Elliance | 3 | 18 | 6.00 | |
Total Class Points | 16.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Midwest Indoors II Horse: Elliance Place: 1 Entries: 18 Points: 10.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Midwest Indoors II Horse: Elliance Place: 3 Entries: 18 Points: 6.00 |
Total Class Points: 16.00 |