No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
525 | Children's Pony Equitation 2'6"/2' | WEC Ocala Winter Spectacular VI- WCHR EQ WK | Coming Up Gold | 5 | 9 | 0.00 | |
526 | Children's Pony Equitation Flat | WEC Ocala Winter Spectacular VI- WCHR EQ WK | Coming Up Gold | 5 | 11 | 0.00 | |
524 | Children's Pony Equitation 2'6"/2' | WEC Ocala Winter Spectacular VI- WCHR EQ WK | Coming Up Gold | 4 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 525 Class: Children's Pony Equitation 2'6"/2' Show: WEC Ocala Winter Spectacular VI- WCHR EQ WK Horse: Coming Up Gold Place: 5 Entries: 9 Points: 0.00 |
No: 526 Class: Children's Pony Equitation Flat Show: WEC Ocala Winter Spectacular VI- WCHR EQ WK Horse: Coming Up Gold Place: 5 Entries: 11 Points: 0.00 |
No: 524 Class: Children's Pony Equitation 2'6"/2' Show: WEC Ocala Winter Spectacular VI- WCHR EQ WK Horse: Coming Up Gold Place: 4 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
523 | Children's Pony Equitation Flat | World Equestrian Center Fall Classic #1 | Golden Opportunity | 1 | 3 | 0.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Fall Classic #1 | Golden Opportunity | 1 | 2 | 0.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Fall Classic #1 | Golden Opportunity | 1 | 3 | 0.00 | |
Total Class Points | 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Fall Classic #1 Horse: Golden Opportunity Place: 1 Entries: 3 Points: 0.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Fall Classic #1 Horse: Golden Opportunity Place: 1 Entries: 2 Points: 0.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Fall Classic #1 Horse: Golden Opportunity Place: 1 Entries: 3 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Classic #1 | Golden Opportunity | 4 | 4 | 5.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #1 | Golden Opportunity | 3 | 4 | 6.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #1 | Golden Opportunity | 3 | 5 | 6.00 | |
Total Class Points | 17.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Classic #1 Horse: Golden Opportunity Place: 4 Entries: 4 Points: 5.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #1 Horse: Golden Opportunity Place: 3 Entries: 4 Points: 6.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #1 Horse: Golden Opportunity Place: 3 Entries: 5 Points: 6.00 |
Total Class Points: 17.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
611 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #13 | Ladies First | 7 | 7 | 2.00 | |
610 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #13 | Ladies First | 5 | 7 | 4.00 | |
612 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Center Winter Classic #13 | Ladies First | 8 | 8 | 1.00 | |
Total Class Points | 7.00 |
No: 611 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Winter Classic #13 Horse: Ladies First Place: 7 Entries: 7 Points: 2.00 |
No: 610 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Winter Classic #13 Horse: Ladies First Place: 5 Entries: 7 Points: 4.00 |
No: 612 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Center Winter Classic #13 Horse: Ladies First Place: 8 Entries: 8 Points: 1.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
502 | Equitation 11 and under Flat | World Equestrian Center Winter Classic #13 | Ladies First | 5 | 5 | 4.00 | |
501 | Equitation 11 and under 2' | World Equestrian Center Winter Classic #13 | Ladies First | 5 | 5 | 4.00 | |
500 | Equitation 11 and under 2' | World Equestrian Center Winter Classic #13 | Ladies First | 5 | 5 | 4.00 | |
Total Class Points | 12.00 |
No: 502 Class: Equitation 11 and under Flat Show: World Equestrian Center Winter Classic #13 Horse: Ladies First Place: 5 Entries: 5 Points: 4.00 |
No: 501 Class: Equitation 11 and under 2' Show: World Equestrian Center Winter Classic #13 Horse: Ladies First Place: 5 Entries: 5 Points: 4.00 |
No: 500 Class: Equitation 11 and under 2' Show: World Equestrian Center Winter Classic #13 Horse: Ladies First Place: 5 Entries: 5 Points: 4.00 |
Total Class Points: 12.00 |