No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
505 | Equitation 12-14 Flat | World Equestrian Ohio Winter Classic USEF #11 | Glen Moray | 2 | 8 | 7.00 | |
504 | Equitation 12-14 3' | World Equestrian Ohio Winter Classic USEF #11 | Glen Moray | 1 | 10 | 10.00 | |
503 | Equitation 12-14 3' | World Equestrian Ohio Winter Classic USEF #11 | Glen Moray | 3 | 10 | 6.00 | |
Total Class Points | 23.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Ohio Winter Classic USEF #11 Horse: Glen Moray Place: 2 Entries: 8 Points: 7.00 |
No: 504 Class: Equitation 12-14 3' Show: World Equestrian Ohio Winter Classic USEF #11 Horse: Glen Moray Place: 1 Entries: 10 Points: 10.00 |
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Ohio Winter Classic USEF #11 Horse: Glen Moray Place: 3 Entries: 10 Points: 6.00 |
Total Class Points: 23.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | Equitation 12-14 3' | World Equestrian Center Winter Classic #10 | Mr. Blue Sky | 7 | 12 | 2.00 | |
504 | Equitation 12-14 | World Equestrian Center Winter Classic #10 | Mr. Blue Sky | 1 | 11 | 10.00 | |
505 | Equitation 12-14 Flat | World Equestrian Center Winter Classic #10 | Mr. Blue Sky | 6 | 9 | 3.00 | |
Total Class Points | 15.00 |
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Center Winter Classic #10 Horse: Mr. Blue Sky Place: 7 Entries: 12 Points: 2.00 |
No: 504 Class: Equitation 12-14 Show: World Equestrian Center Winter Classic #10 Horse: Mr. Blue Sky Place: 1 Entries: 11 Points: 10.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Winter Classic #10 Horse: Mr. Blue Sky Place: 6 Entries: 9 Points: 3.00 |
Total Class Points: 15.00 |