No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Center Winter Classic #7 | Rock A Feller | 7 | 17 | 2.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic #7 | Rock A Feller | 1 | 20 | 10.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic #7 | Rock A Feller | 1 | 20 | 10.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic #8 | Rock A Feller | 1 | 20 | 10.00 | |
Total Class Points | 32.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Winter Classic #7 Horse: Rock A Feller Place: 7 Entries: 17 Points: 2.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #7 Horse: Rock A Feller Place: 1 Entries: 20 Points: 10.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #7 Horse: Rock A Feller Place: 1 Entries: 20 Points: 10.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #8 Horse: Rock A Feller Place: 1 Entries: 20 Points: 10.00 |
Total Class Points: 32.00 |