No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
518 | Low Adult Equitation 2'6" | WEC Ocala Winter Spectacular V | RIDDLE ME SSF | 4 | 24 | 0.00 | |
519 | Low Adult Equitation 2'6" | WEC Ocala Winter Spectacular V | RIDDLE ME SSF | 1 | 23 | 0.00 | |
518 | Low Adult Equitation 2'6" | WEC Ocala Winter Spectacular VI- WCHR EQ WK | RIDDLE ME SSF | 0 | 24 | 0.00 | |
519 | Low Adult Equitation 2'6" | WEC Ocala Winter Spectacular VI- WCHR EQ WK | RIDDLE ME SSF | 0 | 23 | 0.00 | |
518 | Low Adult Equitation | WEC Ocala Winter Spectacular VIII FEI CSI3 | RIDDLE ME SSF | 1 | 41 | 0.00 | |
519 | Low Adult Equitation | WEC Ocala Winter Spectacular VIII FEI CSI3 | RIDDLE ME SSF | 5 | 40 | 0.00 | |
518 | Low Adult Equitation 2'6" | WEC Ocala Winter Spectacular XI | RIDDLE ME SSF | 0 | 32 | 0.00 | |
519 | Low Adult Equitation 2'6' | WEC Ocala Winter Spectacular XI | RIDDLE ME SSF | 8 | 31 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |