No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
506 | Equitation 15-17 3'3" | World Equestrian Center Winter Classic #14 | Slim Shady | 2 | 12 | 7.00 | |
508 | Equitation 15-17 Flat | World Equestrian Center Winter Classic #14 | Slim Shady | 7 | 11 | 2.00 | |
506 | Equitation 15-17 3'3" | World Equestrian Center Winter Classic #15 | Slim Shady | 8 | 9 | 1.00 | |
508 | Equitation 15-17 Flat | World Equestrian Center Winter Classic #15 | Slim Shady | 2 | 8 | 7.00 | |
508 | Equitation 15-17 Flat | World Equestrian Center May Summer I | 7 | 7 | 2.00 | ||
507 | Equitation 15-17 3'3" | World Equestrian Center May Summer I | 7 | 7 | 2.00 | ||
506 | Equitation 15-17 3'3" | World Equestrian Center May Summer I | 6 | 7 | 3.00 | ||
505 | Equitation 12-17 Flat | World Equestrian Center May Summer II | 3 | 6 | 6.00 | ||
504 | Equitation 12-17 3' | World Equestrian Center May Summer II | 5 | 6 | 4.00 | ||
503 | Equitation 12-17 3' | World Equestrian Center May Summer II | 6 | 6 | 3.00 | ||
Total Class Points | 37.00 |
No: 506 Class: Equitation 15-17 3'3" Show: World Equestrian Center Winter Classic #14 Horse: Slim Shady Place: 2 Entries: 12 Points: 7.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Center Winter Classic #14 Horse: Slim Shady Place: 7 Entries: 11 Points: 2.00 |
No: 506 Class: Equitation 15-17 3'3" Show: World Equestrian Center Winter Classic #15 Horse: Slim Shady Place: 8 Entries: 9 Points: 1.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Center Winter Classic #15 Horse: Slim Shady Place: 2 Entries: 8 Points: 7.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Center May Summer I Horse: Place: 7 Entries: 7 Points: 2.00 |
No: 507 Class: Equitation 15-17 3'3" Show: World Equestrian Center May Summer I Horse: Place: 7 Entries: 7 Points: 2.00 |
No: 506 Class: Equitation 15-17 3'3" Show: World Equestrian Center May Summer I Horse: Place: 6 Entries: 7 Points: 3.00 |
No: 505 Class: Equitation 12-17 Flat Show: World Equestrian Center May Summer II Horse: Place: 3 Entries: 6 Points: 6.00 |
No: 504 Class: Equitation 12-17 3' Show: World Equestrian Center May Summer II Horse: Place: 5 Entries: 6 Points: 4.00 |
No: 503 Class: Equitation 12-17 3' Show: World Equestrian Center May Summer II Horse: Place: 6 Entries: 6 Points: 3.00 |
Total Class Points: 37.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | World Equestrian Center May Summer I | 2 | 4 | 7.00 | ||
513 | Children's Equitation 3' | World Equestrian Center May Summer I | 4 | 4 | 5.00 | ||
512 | Children's Equitation 3' | World Equestrian Center May Summer I | 2 | 4 | 7.00 | ||
512 | Children's Equitation 3' | World Equestrian Center May Summer II | 6 | 9 | 3.00 | ||
513 | Children's Equitation 3' | World Equestrian Center May Summer II | 8 | 9 | 1.00 | ||
514 | Children's Equitation Flat | World Equestrian Center May Summer II | 2 | 8 | 7.00 | ||
512 | Children's Equitation 3' | World Equestrian Center Fall III Premier/Level 4 | Slim Shady | 7 | 7 | 2.00 | |
513 | Children's Equitation | World Equestrian Center Fall III Premier/Level 4 | Slim Shady | 5 | 7 | 4.00 | |
514 | Children's Equitation Flat | World Equestrian Center Fall III Premier/Level 4 | Slim Shady | 2 | 7 | 7.00 | |
Total Class Points | 43.00 |
Total Class Points: 43.00 |