No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
423 | $200 Childrens Jumper 1.10m | Wilmington Spring Classic Grand Circuit Finale #20 | Joslyn Young | 8 | 8 | 1.00 | |
422 | $200 Childrens Jumper 1.10m | Wilmington Spring Classic Grand Circuit Finale #20 | Joslyn Young | 7 | 7 | 2.00 | |
421 | $200 Childrens Jumper 1.10m II.2c | Wilmington Spring Classic Grand Circuit Finale #20 | Joslyn Young | 8 | 8 | 1.00 | |
Total Class Points | 4.00 |
No: 423 Class: $200 Childrens Jumper 1.10m Show: Wilmington Spring Classic Grand Circuit Finale #20 Rider: Joslyn Young Place: 8 Entries: 8 Points: 1.00 |
No: 422 Class: $200 Childrens Jumper 1.10m Show: Wilmington Spring Classic Grand Circuit Finale #20 Rider: Joslyn Young Place: 7 Entries: 7 Points: 2.00 |
No: 421 Class: $200 Childrens Jumper 1.10m II.2c Show: Wilmington Spring Classic Grand Circuit Finale #20 Rider: Joslyn Young Place: 8 Entries: 8 Points: 1.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
421 | $200 Childrens Jumper 1.10m | Country Heir "AA" @ World Eq WEC #15 | Joslyn Young | 8 | 8 | 1.00 | |
422 | $200 Childrens Jumper 1.10m | Country Heir "AA" @ World Eq WEC #15 | Joslyn Young | 6 | 8 | 3.00 | |
423 | $200 Childrens Jumper 1.10m (Wheel Winner) | Country Heir "AA" @ World Eq WEC #15 | Joslyn Young | 8 | 9 | 1.00 | |
Total Class Points | 5.00 |
No: 421 Class: $200 Childrens Jumper 1.10m Show: Country Heir "AA" @ World Eq WEC #15 Rider: Joslyn Young Place: 8 Entries: 8 Points: 1.00 |
No: 422 Class: $200 Childrens Jumper 1.10m Show: Country Heir "AA" @ World Eq WEC #15 Rider: Joslyn Young Place: 6 Entries: 8 Points: 3.00 |
No: 423 Class: $200 Childrens Jumper 1.10m (Wheel Winner) Show: Country Heir "AA" @ World Eq WEC #15 Rider: Joslyn Young Place: 8 Entries: 9 Points: 1.00 |
Total Class Points: 5.00 |