No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
94 | $100 Small/Medium Green Pony Hunter 2'3" or 2'6" | Wilmington Spring Classic Grand Circuit Finale #20 | 4 | 5 | 5.00 | ||
95 | $100 Small/Medium Green Pony Hunter (1st Classic | Wilmington Spring Classic Grand Circuit Finale #20 | 4 | 5 | 5.00 | ||
96 | $100 Small/Medium Green Pony Hunter 2'3" or 2'6" | Wilmington Spring Classic Grand Circuit Finale #20 | 5 | 5 | 4.00 | ||
98 | $50 Small/Medium Green Pony Hunter U/S | Wilmington Spring Classic Grand Circuit Finale #20 | 2 | 5 | 7.00 | ||
Total Class Points | 21.00 |
No: 94 Class: $100 Small/Medium Green Pony Hunter 2'3" or 2'6" Show: Wilmington Spring Classic Grand Circuit Finale #20 Rider: Place: 4 Entries: 5 Points: 5.00 |
No: 95 Class: $100 Small/Medium Green Pony Hunter (1st Classic Show: Wilmington Spring Classic Grand Circuit Finale #20 Rider: Place: 4 Entries: 5 Points: 5.00 |
No: 96 Class: $100 Small/Medium Green Pony Hunter 2'3" or 2'6" Show: Wilmington Spring Classic Grand Circuit Finale #20 Rider: Place: 5 Entries: 5 Points: 4.00 |
No: 98 Class: $50 Small/Medium Green Pony Hunter U/S Show: Wilmington Spring Classic Grand Circuit Finale #20 Rider: Place: 2 Entries: 5 Points: 7.00 |
Total Class Points: 21.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
94 | $100 Small/Medium Green Pony Hunter 2'3" or 2'6" | Country Heir @ World Equestrian WEC #8 | 4 | 4 | 5.00 | ||
95 | $100 Small/Medium Green Pony Hunter (1st Classic | Country Heir @ World Equestrian WEC #8 | 4 | 4 | 5.00 | ||
98 | $50 Small/Medium Green Pony Hunter U/S | Country Heir @ World Equestrian WEC #8 | 2 | 4 | 7.00 | ||
98 | $50 Small/Medium Green Pony Hunter U/S | Country Heir "AA" @ World Eq WEC #15 | 2 | 3 | 7.00 | ||
97 | $100 Small/Medium Green Pony Hunter 2'3" or 2'6" | Country Heir "AA" @ World Eq WEC #15 | 2 | 3 | 7.00 | ||
96 | $100 Small/Medium Green Pony Hunter 2'3" or 2'6" | Country Heir "AA" @ World Eq WEC #15 | 2 | 3 | 7.00 | ||
95 | $100 Small/Medium Green Pony Hunter (1st Classic | Country Heir "AA" @ World Eq WEC #15 | 3 | 3 | 6.00 | ||
94 | $100 Small/Medium Green Pony Hunter 2'3" or 2'6" | Country Heir "AA" @ World Eq WEC #15 | 2 | 3 | 7.00 | ||
Total Class Points | 51.00 |
Total Class Points: 51.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
203 | 2' Hunter | Wilmington Spring Classic Grand Circuit Finale #20 | Mica Rose Frank | 2 | 4 | 7.00 | |
204 | 2' Hunter | Wilmington Spring Classic Grand Circuit Finale #20 | Mica Rose Frank | 2 | 4 | 7.00 | |
205 | 2' Hunter | Wilmington Spring Classic Grand Circuit Finale #20 | Mica Rose Frank | 1 | 12 | 10.00 | |
206 | 2' Hunter | Wilmington Spring Classic Grand Circuit Finale #20 | Mica Rose Frank | 8 | 12 | 1.00 | |
207 | 2' Hunter U/S | Wilmington Spring Classic Grand Circuit Finale #20 | Mica Rose Frank | 6 | 10 | 3.00 | |
Total Class Points | 28.00 |
No: 203 Class: 2' Hunter Show: Wilmington Spring Classic Grand Circuit Finale #20 Rider: Mica Rose Frank Place: 2 Entries: 4 Points: 7.00 |
No: 204 Class: 2' Hunter Show: Wilmington Spring Classic Grand Circuit Finale #20 Rider: Mica Rose Frank Place: 2 Entries: 4 Points: 7.00 |
No: 205 Class: 2' Hunter Show: Wilmington Spring Classic Grand Circuit Finale #20 Rider: Mica Rose Frank Place: 1 Entries: 12 Points: 10.00 |
No: 206 Class: 2' Hunter Show: Wilmington Spring Classic Grand Circuit Finale #20 Rider: Mica Rose Frank Place: 8 Entries: 12 Points: 1.00 |
No: 207 Class: 2' Hunter U/S Show: Wilmington Spring Classic Grand Circuit Finale #20 Rider: Mica Rose Frank Place: 6 Entries: 10 Points: 3.00 |
Total Class Points: 28.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
203 | Beginner Hunter 2' | Country Heir @ World Equestrian WEC #8 | 1 | 7 | 8.00 | ||
204 | Beginner Hunter 2' | Country Heir @ World Equestrian WEC #8 | 2 | 7 | 7.00 | ||
207 | Beginner Hunter 2' U/S | Country Heir @ World Equestrian WEC #8 | 7 | 8 | 2.00 | ||
205 | Beginner Hunter 2' | Country Heir @ World Equestrian WEC #8 | 1 | 10 | 10.00 | ||
204 | 2' Hunter | Country Heir "AA" @ World Eq WEC #15 | 1 | 9 | 8.00 | ||
203 | 2' Hunter (Wheel Winner) | Country Heir "AA" @ World Eq WEC #15 | 1 | 9 | 8.00 | ||
Total Class Points | 43.00 |
No: 203 Class: Beginner Hunter 2' Show: Country Heir @ World Equestrian WEC #8 Rider: Place: 1 Entries: 7 Points: 8.00 |
No: 204 Class: Beginner Hunter 2' Show: Country Heir @ World Equestrian WEC #8 Rider: Place: 2 Entries: 7 Points: 7.00 |
No: 207 Class: Beginner Hunter 2' U/S Show: Country Heir @ World Equestrian WEC #8 Rider: Place: 7 Entries: 8 Points: 2.00 |
No: 205 Class: Beginner Hunter 2' Show: Country Heir @ World Equestrian WEC #8 Rider: Place: 1 Entries: 10 Points: 10.00 |
No: 204 Class: 2' Hunter Show: Country Heir "AA" @ World Eq WEC #15 Rider: Place: 1 Entries: 9 Points: 8.00 |
No: 203 Class: 2' Hunter (Wheel Winner) Show: Country Heir "AA" @ World Eq WEC #15 Rider: Place: 1 Entries: 9 Points: 8.00 |
Total Class Points: 43.00 |