No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
137 | $100 Adult Amateur Hunter 3' U/S | World Eq Classic II USEF "A" WEC #6 | Marie Hackney | 5 | 10 | 4.00 | |
Total Class Points | 4.00 |
No: 137 Class: $100 Adult Amateur Hunter 3' U/S Show: World Eq Classic II USEF "A" WEC #6 Rider: Marie Hackney Place: 5 Entries: 10 Points: 4.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
409 | Intermediate Children's/Adult Jumper 2'6" | World Eq Classic II USEF "A" WEC #6 | Marie Hackney | 3 | 13 | 6.00 | |
475 | $500 Int Children's/Adult Jumper Classic II2b | World Eq Classic II USEF "A" WEC #6 | Marie Hackney | 5 | 12 | 4.00 | |
411 | Intermediate Children's/Adult Jumper 2'6" II2b | World Equestrian Fall Horse Show II WEC #1 | Lakin Gail Shook | 3 | 12 | 6.00 | |
411 | Intermediate Children's/Adult Jumper 2'9" | Wilmington Spring Classic Grand Circuit Finale #20 | Marie Hackney | 2 | 6 | 7.00 | |
410 | Intermediate Children's/Adult Jumper 2'9" | Wilmington Spring Classic Grand Circuit Finale #20 | Marie Hackney | 2 | 7 | 7.00 | |
409 | Intermediate Children's/Adult Jumper 2'9" II.2c | Wilmington Spring Classic Grand Circuit Finale #20 | Marie Hackney | 8 | 8 | 1.00 | |
475 | $500 Int Children's/Adult Jumper Classic II.2b | Wilmington Spring Classic Grand Circuit Finale #20 | Marie Hackney | 2 | 8 | 7.00 | |
Total Class Points | 38.00 |
Total Class Points: 38.00 |