No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
128 | $100 Children's Hunter 3' 15 - 17 | World Equestrian New Year Horse Show WEC #4 | Josie D. Ross | 4 | 7 | 5.00 | |
129 | $100 Children's Hunter 3' 15 - 17 (1st Classic S | World Equestrian New Year Horse Show WEC #4 | Josie D. Ross | 3 | 7 | 6.00 | |
130 | $100 Children's Hunter 3' 15 - 17 | World Equestrian New Year Horse Show WEC #4 | Josie D. Ross | 3 | 7 | 6.00 | |
131 | $100 Children's Hunter 3' 15 - 17 | World Equestrian New Year Horse Show WEC #4 | Josie D. Ross | 3 | 7 | 6.00 | |
132 | $50 Children's Hunter 3' 15 - 17 U/S | World Equestrian New Year Horse Show WEC #4 | Josie D. Ross | 7 | 7 | 2.00 | |
Total Class Points | 25.00 |
No: 128 Class: $100 Children's Hunter 3' 15 - 17 Show: World Equestrian New Year Horse Show WEC #4 Rider: Josie D. Ross Place: 4 Entries: 7 Points: 5.00 |
No: 129 Class: $100 Children's Hunter 3' 15 - 17 (1st Classic S Show: World Equestrian New Year Horse Show WEC #4 Rider: Josie D. Ross Place: 3 Entries: 7 Points: 6.00 |
No: 130 Class: $100 Children's Hunter 3' 15 - 17 Show: World Equestrian New Year Horse Show WEC #4 Rider: Josie D. Ross Place: 3 Entries: 7 Points: 6.00 |
No: 131 Class: $100 Children's Hunter 3' 15 - 17 Show: World Equestrian New Year Horse Show WEC #4 Rider: Josie D. Ross Place: 3 Entries: 7 Points: 6.00 |
No: 132 Class: $50 Children's Hunter 3' 15 - 17 U/S Show: World Equestrian New Year Horse Show WEC #4 Rider: Josie D. Ross Place: 7 Entries: 7 Points: 2.00 |
Total Class Points: 25.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
130 | $100 Children's Hunter 3' 15 - 17 | Country Heir @ World Equestrian WEC #11 | Josie D. Ross | 7 | 12 | 2.00 | |
128 | $100 Children's Hunter 3' 15 - 17 | Country Heir "AA" @ World Eq WEC #15 | Josie D. Ross | 3 | 9 | 6.00 | |
129 | $100 Children's Hunter 3' 15 - 17 (1st Classic S | Country Heir "AA" @ World Eq WEC #15 | Josie D. Ross | 7 | 9 | 2.00 | |
130 | $100 Children's Hunter 3' 15 - 17 | Country Heir "AA" @ World Eq WEC #15 | Josie D. Ross | 6 | 9 | 3.00 | |
131 | $100 Children's Hunter 3' 15 - 17 | Country Heir "AA" @ World Eq WEC #15 | Josie D. Ross | 7 | 9 | 2.00 | |
129 | $100 Children's Hunter 3' 15 - 17 (1st Classic S | Country Heir USEF "A" @ World Eq WEC #16 | Josie D. Ross | 2 | 12 | 7.00 | |
130 | $100 Children's Hunter 3' 15 - 17 | Country Heir USEF "A" @ World Eq WEC #16 | Josie D. Ross | 4 | 10 | 5.00 | |
Total Class Points | 27.00 |
Total Class Points: 27.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
412 | Novice Children's/Adult Jumper 3' | World Equestrian New Year Horse Show WEC #4 | Josie D. Ross | 5 | 9 | 4.00 | |
Total Class Points | 4.00 |
No: 412 Class: Novice Children's/Adult Jumper 3' Show: World Equestrian New Year Horse Show WEC #4 Rider: Josie D. Ross Place: 5 Entries: 9 Points: 4.00 |
Total Class Points: 4.00 |