No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
412 | Novice Children's/Adult Jumper 3' | World Equestrian Winter WEC | 7 | 18 | 2.00 | ||
413 | Novice Children's/Adult Jumper 3' II.1 | World Equestrian Winter WEC | 1 | 17 | 10.00 | ||
Total Class Points | 12.00 |
No: 412 Class: Novice Children's/Adult Jumper 3' Show: World Equestrian Winter WEC Rider: Place: 7 Entries: 18 Points: 2.00 |
No: 413 Class: Novice Children's/Adult Jumper 3' II.1 Show: World Equestrian Winter WEC Rider: Place: 1 Entries: 17 Points: 10.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
412 | Novice Children's/Adult Jumper 3' (Wheel Winner) | Country Heir Wilmington WEC #7 | 2 | 14 | 7.00 | ||
414 | Novice Children's/Adult Jumper 3' | Country Heir Wilmington WEC #7 | 2 | 15 | 7.00 | ||
Total Class Points | 14.00 |
No: 412 Class: Novice Children's/Adult Jumper 3' (Wheel Winner) Show: Country Heir Wilmington WEC #7 Rider: Place: 2 Entries: 14 Points: 7.00 |
No: 414 Class: Novice Children's/Adult Jumper 3' Show: Country Heir Wilmington WEC #7 Rider: Place: 2 Entries: 15 Points: 7.00 |
Total Class Points: 14.00 |