No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
413 | Novice Children's/Adult Jumper 3' II2b | World Equestrian Fall Horse Show II WEC #1 | Sofia Roberts | 5 | 14 | 4.00 | |
412 | Novice Children's/Adult Jumper 3' II2c | World Equestrian Fall Horse Show II WEC #1 | Sofia Roberts | 6 | 16 | 3.00 | |
887 | $500 Novice Children's/Adult Jumper Classic | World Equestrian Center WEC #10 | Sofia Roberts | 2 | 19 | 7.00 | |
413 | Novice Children's/Adult Jumper 3' | World Equestrian Center WEC #10 | Sofia Roberts | 2 | 16 | 7.00 | |
412 | Novice Children's/Adult Jumper 3' | World Equestrian Center WEC #10 | Sofia Roberts | 1 | 19 | 10.00 | |
412 | Novice Children's/Adult Jumper 3' | World Equestrian Winter WEC | Sofia Roberts | 2 | 18 | 7.00 | |
887 | $500 Novice Children's/Adult Jumper Classic | World Equestrian Winter WEC | Sofia Roberts | 2 | 16 | 7.00 | |
413 | Novice Children's/Adult Jumper 3' II.1 | World Equestrian Winter WEC | Sofia Roberts | 2 | 17 | 7.00 | |
Total Class Points | 52.00 |
Total Class Points: 52.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
412 | Novice Children's/Adult Jumper 3' | Country Heir @ World Equestrian WEC #12 | Sofia Roberts | 1 | 12 | 10.00 | |
413 | Novice Children's/Adult Jumper 3' | Country Heir @ World Equestrian WEC #12 | Sofia Roberts | 6 | 13 | 3.00 | |
Total Class Points | 13.00 |
No: 412 Class: Novice Children's/Adult Jumper 3' Show: Country Heir @ World Equestrian WEC #12 Rider: Sofia Roberts Place: 1 Entries: 12 Points: 10.00 |
No: 413 Class: Novice Children's/Adult Jumper 3' Show: Country Heir @ World Equestrian WEC #12 Rider: Sofia Roberts Place: 6 Entries: 13 Points: 3.00 |
Total Class Points: 13.00 |