No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
116 | $100 Medium Pony Hunter U/S | World Equestrian Fall Horse Show II WEC #1 | Saylor Shea | 5 | 13 | 4.00 | |
114 | $200 Medium Pony Hunter 2'6" | World Equestrian Fall Horse Show II WEC #1 | Saylor Shea | 3 | 13 | 6.00 | |
113 | $200 Medium Pony Hunter 2'6" (1st rnd Classic) | World Equestrian Fall Horse Show II WEC #1 | Saylor Shea | 3 | 13 | 6.00 | |
112 | $200 Medium Pony Conformation Hunter 2'6" | World Equestrian Fall Horse Show II WEC #1 | Saylor Shea | 1 | 13 | 10.00 | |
Total Class Points | 26.00 |
No: 116 Class: $100 Medium Pony Hunter U/S Show: World Equestrian Fall Horse Show II WEC #1 Rider: Saylor Shea Place: 5 Entries: 13 Points: 4.00 |
No: 114 Class: $200 Medium Pony Hunter 2'6" Show: World Equestrian Fall Horse Show II WEC #1 Rider: Saylor Shea Place: 3 Entries: 13 Points: 6.00 |
No: 113 Class: $200 Medium Pony Hunter 2'6" (1st rnd Classic) Show: World Equestrian Fall Horse Show II WEC #1 Rider: Saylor Shea Place: 3 Entries: 13 Points: 6.00 |
No: 112 Class: $200 Medium Pony Conformation Hunter 2'6" Show: World Equestrian Fall Horse Show II WEC #1 Rider: Saylor Shea Place: 1 Entries: 13 Points: 10.00 |
Total Class Points: 26.00 |