No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
410 | Intermediate Children's/Adult Jumper 2'6" | World Eq Classic II USEF "A" WEC #6 | Dorothy Victorson | 8 | 12 | 1.00 | |
411 | Intermediate Children's/Adult Jumper 2'6" II2b | World Eq Classic II USEF "A" WEC #6 | Dorothy Victorson | 4 | 11 | 5.00 | |
411 | Intermediate Children's/Adult Jumper 2'9" | Wilmington Spring Classic Grand Circuit Finale #20 | Dorothy Victorson | 4 | 6 | 5.00 | |
410 | Intermediate Children's/Adult Jumper 2'9" | Wilmington Spring Classic Grand Circuit Finale #20 | Dorothy Victorson | 4 | 7 | 5.00 | |
409 | Intermediate Children's/Adult Jumper 2'9" II.2c | Wilmington Spring Classic Grand Circuit Finale #20 | Dorothy Victorson | 5 | 8 | 4.00 | |
475 | $500 Int Children's/Adult Jumper Classic II.2b | Wilmington Spring Classic Grand Circuit Finale #20 | Dorothy Victorson | 8 | 8 | 1.00 | |
Total Class Points | 21.00 |
Total Class Points: 21.00 |