No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
813 | NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B | World Equestrian Center Ocala Winter #2 | AVERY DOWNING | 2 | 18 | 0.00 | |
749 | HIGH CHILDREN'S JUMPER 1.10M II.1 | World Equestrian Center Ocala Winter #2 | AVERY DOWNING | 0 | 19 | 0.00 | |
750 | HIGH CHILDREN'S JUMPER 1.10M II.2B | World Equestrian Center Ocala Winter #2 | AVERY DOWNING | 0 | 17 | 0.00 | |
Total Class Points | 0.00 |
No: 813 Class: NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B Show: World Equestrian Center Ocala Winter #2 Rider: AVERY DOWNING Place: 2 Entries: 18 Points: 0.00 |
No: 749 Class: HIGH CHILDREN'S JUMPER 1.10M II.1 Show: World Equestrian Center Ocala Winter #2 Rider: AVERY DOWNING Place: 0 Entries: 19 Points: 0.00 |
No: 750 Class: HIGH CHILDREN'S JUMPER 1.10M II.2B Show: World Equestrian Center Ocala Winter #2 Rider: AVERY DOWNING Place: 0 Entries: 17 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
757 | MODIFIED JR/AM JUMPER 1.15M II.1 | WEC Ocala Winter Spectacular #3 | AVERY DOWNING | 0 | 26 | 0.00 | |
758 | MODIFIED JR/AM JUMPER 1.15M II.2B | WEC Ocala Winter Spectacular #3 | AVERY DOWNING | 0 | 14 | 0.00 | |
816 | MODIFIED JR/AM JUMPER CLASSIC 1.15M II.2B | WEC Ocala Winter Spectacular #3 | AVERY DOWNING | 1 | 23 | 0.00 | |
Total Class Points | 0.00 |
No: 757 Class: MODIFIED JR/AM JUMPER 1.15M II.1 Show: WEC Ocala Winter Spectacular #3 Rider: AVERY DOWNING Place: 0 Entries: 26 Points: 0.00 |
No: 758 Class: MODIFIED JR/AM JUMPER 1.15M II.2B Show: WEC Ocala Winter Spectacular #3 Rider: AVERY DOWNING Place: 0 Entries: 14 Points: 0.00 |
No: 816 Class: MODIFIED JR/AM JUMPER CLASSIC 1.15M II.2B Show: WEC Ocala Winter Spectacular #3 Rider: AVERY DOWNING Place: 1 Entries: 23 Points: 0.00 |
Total Class Points: 0.00 |