No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
734 | NOVICE ADULT JUMPER .90M II.2B | World Equestrian Center Ocala Winter #2 | Lauren Formby | 0 | 34 | 0.00 | |
735 | NOVICE ADULT JUMPER .90M II.2B | World Equestrian Center Ocala Winter #2 | Lauren Formby | 3 | 22 | 0.00 | |
810 | NOVICE ADULT JUMPER CLASSIC .95M II.2B | World Equestrian Center Ocala Winter #2 | Lauren Formby | 0 | 25 | 0.00 | |
Total Class Points | 0.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M II.2B Show: World Equestrian Center Ocala Winter #2 Rider: Lauren Formby Place: 0 Entries: 34 Points: 0.00 |
No: 735 Class: NOVICE ADULT JUMPER .90M II.2B Show: World Equestrian Center Ocala Winter #2 Rider: Lauren Formby Place: 3 Entries: 22 Points: 0.00 |
No: 810 Class: NOVICE ADULT JUMPER CLASSIC .95M II.2B Show: World Equestrian Center Ocala Winter #2 Rider: Lauren Formby Place: 0 Entries: 25 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
740 | LOW ADULT JUMPER 1.00M II.1 | WEC Ocala Winter Spectacular #3 | Lauren Formby | 6 | 33 | 0.00 | |
741 | LOW ADULT JUMPER 1.00M II.2B | WEC Ocala Winter Spectacular #3 | Lauren Formby | 0 | 25 | 0.00 | |
812 | LOW ADULT JUMPER CLASSIC 1.05M II.2B | WEC Ocala Winter Spectacular #3 | Lauren Formby | 4 | 39 | 0.00 | |
Total Class Points | 0.00 |
No: 740 Class: LOW ADULT JUMPER 1.00M II.1 Show: WEC Ocala Winter Spectacular #3 Rider: Lauren Formby Place: 6 Entries: 33 Points: 0.00 |
No: 741 Class: LOW ADULT JUMPER 1.00M II.2B Show: WEC Ocala Winter Spectacular #3 Rider: Lauren Formby Place: 0 Entries: 25 Points: 0.00 |
No: 812 Class: LOW ADULT JUMPER CLASSIC 1.05M II.2B Show: WEC Ocala Winter Spectacular #3 Rider: Lauren Formby Place: 4 Entries: 39 Points: 0.00 |
Total Class Points: 0.00 |