No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
768 | LOW JR JUMPER 1.20M II.1 | World Equestrian Center Ocala Winter #1 | Ava Le | 4 | 13 | 0.00 | |
851 | NAL LOW JR/AM JUMPER CLASSIC 1.25M II.2B | WEC Ocala Winter Spectacular #12 | Ava Le | 0 | 54 | 0.00 | |
Total Class Points | 0.00 |
No: 768 Class: LOW JR JUMPER 1.20M II.1 Show: World Equestrian Center Ocala Winter #1 Rider: Ava Le Place: 4 Entries: 13 Points: 0.00 |
No: 851 Class: NAL LOW JR/AM JUMPER CLASSIC 1.25M II.2B Show: WEC Ocala Winter Spectacular #12 Rider: Ava Le Place: 0 Entries: 54 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
776 | MEDIUM JR JUMPER 1.30M II.1 | World Equestrian Center Ocala Winter #1 | Ava Le | 3 | 4 | 0.00 | |
853 | NAL MEDIUM JR/AM JUMPER CLASSIC 1.35M II.2B | World Equestrian Center Ocala Winter #1 | Ava Le | 1 | 25 | 0.00 | |
853 | NAL MEDIUM JR/AM JUMPER CLASSIC 1.35M II.2B | World Equestrian Center Ocala Winter #2 | Ava Le | 0 | 34 | 0.00 | |
775 | MEDIUM JR JUMPER 1.30M II.2B | World Equestrian Center Ocala Winter #2 | Ava Le | 5 | 8 | 0.00 | |
776 | MEDIUM JR JUMPER 1.30M II.1 | WEC Ocala Winter Spectacular #8 | Ava Le | 6 | 7 | 0.00 | |
775 | MEDIUM JR JUMPER 1.30M II.2B | WEC Ocala Winter Spectacular #9 | Ava Le | 3 | 10 | 0.00 | |
776 | MEDIUM JR JUMPER 1.30M II.1 | WEC Ocala Winter Spectacular #9 | Ava Le | 1 | 11 | 0.00 | |
776 | MEDIUM JR JUMPER 1.30M II.2B | WEC Ocala Winter Spectacular #11 | Ava Le | 4 | 7 | 0.00 | |
776 | MEDIUM JR JUMPER 1.30M II.2B | WEC Ocala Winter Spectacular #12 | Ava Le | 0 | 7 | 0.00 | |
775 | MEDIUM JR JUMPER 1.30M II.1 | WEC Ocala Winter Spectacular #12 | Ava Le | 6 | 7 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
781 | HIGH JR/AM JUMPER 1.40M II.1 | WEC Ocala Winter Spectacular #6 | Ava Le | 8 | 11 | 0.00 | |
781 | HIGH JR/AM JUMPER 1.40M II.2B | WEC Ocala Winter Spectacular #8 | Ava Le | 0 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 781 Class: HIGH JR/AM JUMPER 1.40M II.1 Show: WEC Ocala Winter Spectacular #6 Rider: Ava Le Place: 8 Entries: 11 Points: 0.00 |
No: 781 Class: HIGH JR/AM JUMPER 1.40M II.2B Show: WEC Ocala Winter Spectacular #8 Rider: Ava Le Place: 0 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
639 | 1.25M JUMPER II.1 | World Equestrian Center Ocala Winter #2 | Ava Le | 0 | 64 | 0.00 | |
639 | 1.25M JUMPER II.1 | WEC Ocala Winter Spectacular #6 | Ava Le | 11 | 53 | 0.00 | |
Total Class Points | 0.00 |
No: 639 Class: 1.25M JUMPER II.1 Show: World Equestrian Center Ocala Winter #2 Rider: Ava Le Place: 0 Entries: 64 Points: 0.00 |
No: 639 Class: 1.25M JUMPER II.1 Show: WEC Ocala Winter Spectacular #6 Rider: Ava Le Place: 11 Entries: 53 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
642 | 1.30M JUMPER II.1 | WEC Ocala Winter Spectacular #8 | Ava Le | 0 | 37 | 0.00 | |
Total Class Points | 0.00 |
No: 642 Class: 1.30M JUMPER II.1 Show: WEC Ocala Winter Spectacular #8 Rider: Ava Le Place: 0 Entries: 37 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
803 | BUCKEYE NUTRITION FUTURES PRIX 1.35-1.40M II.2A | WEC Ocala Winter Spectacular #6 | Ava Le | 0 | 30 | 0.00 | |
Total Class Points | 0.00 |
No: 803 Class: BUCKEYE NUTRITION FUTURES PRIX 1.35-1.40M II.2A Show: WEC Ocala Winter Spectacular #6 Rider: Ava Le Place: 0 Entries: 30 Points: 0.00 |
Total Class Points: 0.00 |