Horse: DUE NORTH        #36782   

WEC 2023

USHJA/WEC 2'6" Hunter - WEC Florida

No. Class Show Rider Place Entries Points  
267 WEC 2'6 HUNTER World Equestrian Center Ocala Winter #1 RILEY BABB 0 33 0.00
269 WEC 2'6 HUNTER U/S World Equestrian Center Ocala Winter #1 RILEY BABB 0 17 0.00
265 WEC 2'6 HUNTER World Equestrian Center Ocala Winter #1 RILEY BABB 0 35 0.00
266 WEC 2'6 HUNTER World Equestrian Center Ocala Winter #1 RILEY BABB 0 31 0.00
268 WEC 2'6 HUNTER World Equestrian Center Ocala Winter #1 RILEY BABB 0 29 0.00
269 WEC 2'6 HUNTER U/S (CA SPLIT) WEC Ocala Winter Spectacular #3 RILEY BABB 3 14 0.00
265 WEC 2'6 HUNTER WEC Ocala Winter Spectacular #9 Olivia Mccarren 0 32 0.00
266 WEC 2'6 HUNTER WEC Ocala Winter Spectacular #9 Olivia Mccarren 0 29 0.00
269 WEC 2'6 HUNTER U/S WEC Ocala Winter Spectacular #9 Olivia Mccarren 3 19 0.00
Total Class Points 0.00

USHJA/WEC 2'3" Hunter - WEC Florida

No. Class Show Rider Place Entries Points  
262 WEC 2'3 HUNTER World Equestrian Center Ocala Winter #2 RILEY BABB 4 22 0.00
260 WEC 2'3 HUNTER World Equestrian Center Ocala Winter #2 RILEY BABB 0 23 0.00
261 WEC 2'3 HUNTER World Equestrian Center Ocala Winter #2 RILEY BABB 2 21 0.00
263 WEC 2'3 HUNTER World Equestrian Center Ocala Winter #2 RILEY BABB 3 20 0.00
264 WEC 2'3 HUNTER U/S World Equestrian Center Ocala Winter #2 RILEY BABB 0 18 0.00
264 WEC 2'3 HUNTER U/S WEC Ocala Winter Spectacular #3 RILEY BABB 5 7 0.00
263 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #3 RILEY BABB 3 10 0.00
262 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #3 RILEY BABB 1 11 0.00
261 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #3 RILEY BABB 1 10 0.00
260 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #3 RILEY BABB 1 10 0.00
263 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #4 KILEY ROSE 0 17 0.00
264 WEC 2'3 HUNTER U/S WEC Ocala Winter Spectacular #4 KILEY ROSE 5 14 0.00
260 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #4 KILEY ROSE 0 19 0.00
261 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #4 KILEY ROSE 0 19 0.00
262 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #4 KILEY ROSE 0 17 0.00
260 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #5 KILEY ROSE 0 24 0.00
263 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #5 KILEY ROSE 3 22 0.00
261 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #5 KILEY ROSE 6 21 0.00
262 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #5 KILEY ROSE 0 23 0.00
264 WEC 2'3 HUNTER U/S WEC Ocala Winter Spectacular #5 KILEY ROSE 4 19 0.00
264 WEC 2'3 HUNTER U/S WEC Ocala Winter Spectacular #6 KILEY ROSE 3 15 0.00
260 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #6 KILEY ROSE 0 20 0.00
261 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #6 KILEY ROSE 0 19 0.00
262 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #6 KILEY ROSE 3 18 0.00
263 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #6 KILEY ROSE 0 17 0.00
260 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #8 ADELE CUTLER 2 14 0.00
262 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #8 ADELE CUTLER 7 16 0.00
263 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #8 ADELE CUTLER 8 16 0.00
264 WEC 2'3 HUNTER U/S WEC Ocala Winter Spectacular #8 ADELE CUTLER 1 11 0.00
261 WEC 2'3 HUNTER WEC Ocala Winter Spectacular #8 ADELE CUTLER 3 13 0.00
Total Class Points 0.00

Provided by OrgPro


Top