No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
813 | NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B | World Equestrian Center Ocala Winter #1 | Lilly Mack | 6 | 15 | 0.00 | |
750 | HIGH CHILDREN'S JUMPER 1.10M II.2B | World Equestrian Center Ocala Winter #1 | Lilly Mack | 1 | 14 | 0.00 | |
813 | NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B | World Equestrian Center Ocala Winter #2 | Lilly Mack | 0 | 18 | 0.00 | |
750 | HIGH CHILDREN'S JUMPER 1.10M II.2B | World Equestrian Center Ocala Winter #2 | Lilly Mack | 0 | 17 | 0.00 | |
Total Class Points | 0.00 |
No: 813 Class: NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B Show: World Equestrian Center Ocala Winter #1 Rider: Lilly Mack Place: 6 Entries: 15 Points: 0.00 |
No: 750 Class: HIGH CHILDREN'S JUMPER 1.10M II.2B Show: World Equestrian Center Ocala Winter #1 Rider: Lilly Mack Place: 1 Entries: 14 Points: 0.00 |
No: 813 Class: NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B Show: World Equestrian Center Ocala Winter #2 Rider: Lilly Mack Place: 0 Entries: 18 Points: 0.00 |
No: 750 Class: HIGH CHILDREN'S JUMPER 1.10M II.2B Show: World Equestrian Center Ocala Winter #2 Rider: Lilly Mack Place: 0 Entries: 17 Points: 0.00 |
Total Class Points: 0.00 |