Horse: SEASIDE        #36304   

WEC 2023

Performance Hunter 3'3" - WEC Florida

No. Class Show Rider Place Entries Points  
43 PERFORMANCE HUNTER 3'6/3'3"" WEC Ocala December I SAMANTHA SOMMERS 2 18 0.00
45 PERFORMANCE HUNTER 3'3 WEC Ocala Winter Spectacular #6 ERICA QUINN 0 90 0.00
43 PERFORMANCE HUNTER 3'3 WEC Ocala Winter Spectacular #9 Brooke Cudmore 6 27 0.00
Total Class Points 0.00

Amateur Owner Hunter 3'3" 18-35 - WEC Florida

No. Class Show Rider Place Entries Points  
90 AMATEUR-OWNER HUNTER 3'3 (COMB) CALI SPLIT WEC Ocala December I SAMANTHA SOMMERS 1 12 0.00
92 AMATEUR-OWNER HUNTER 3'3 (COMB) CALI SPLIT WEC Ocala December I SAMANTHA SOMMERS 1 11 0.00
91 AMATEUR-OWNER HUNTER 3'3 (COMB)* CALI SPLIT WEC Ocala December I SAMANTHA SOMMERS 1 12 0.00
94 AMATEUR-OWNER HUNTER 3'3 (COMB) U/S CALI SPLIT WEC Ocala December I SAMANTHA SOMMERS 4 11 0.00
93 AMATEUR-OWNER HUNTER 3'3 (COMB) HANDY CALI SPLIT WEC Ocala December I SAMANTHA SOMMERS 1 11 0.00
92 AMATEUR-OWNER HUNTER 3'3 18-35 World Equestrian Center Ocala Winter #2 SAMANTHA SOMMERS 0 19 0.00
90 AMATEUR-OWNER HUNTER 3'3 18-35 World Equestrian Center Ocala Winter #2 SAMANTHA SOMMERS 1 19 0.00
91 AMATEUR-OWNER HUNTER 3'3 18-35* World Equestrian Center Ocala Winter #2 SAMANTHA SOMMERS 0 19 0.00
93 AMATEUR-OWNER HUNTER 3'3 18-35 HANDY World Equestrian Center Ocala Winter #2 SAMANTHA SOMMERS 2 19 0.00
94 AMATEUR-OWNER HUNTER 3'3 18-35 U/S World Equestrian Center Ocala Winter #2 SAMANTHA SOMMERS 0 19 0.00
90 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #3 SAMANTHA SOMMERS 7 11 0.00
91 AMATEUR-OWNER HUNTER 3'3 18-35* WEC Ocala Winter Spectacular #3 SAMANTHA SOMMERS 1 9 0.00
92 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #3 SAMANTHA SOMMERS 1 10 0.00
94 AMATEUR-OWNER HUNTER 3'3 18-35 U/S WEC Ocala Winter Spectacular #3 SAMANTHA SOMMERS 1 10 0.00
93 AMATEUR-OWNER HUNTER 3'3 18-35 HANDY WEC Ocala Winter Spectacular #3 SAMANTHA SOMMERS 1 9 0.00
90 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #6 SAMANTHA SOMMERS 1 19 0.00
91 AMATEUR-OWNER HUNTER 3'3 18-35* WEC Ocala Winter Spectacular #6 SAMANTHA SOMMERS 8 18 0.00
92 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #6 SAMANTHA SOMMERS 1 17 0.00
93 AMATEUR-OWNER HUNTER 3'3 18-35 HANDY WEC Ocala Winter Spectacular #6 SAMANTHA SOMMERS 1 17 0.00
94 AMATEUR-OWNER HUNTER 3'3 18-35 U/S WEC Ocala Winter Spectacular #6 SAMANTHA SOMMERS 8 18 0.00
93 AMATEUR-OWNER HUNTER 3'3 18-35 HANDY WEC Ocala Winter Spectacular #9 SAMANTHA SOMMERS 2 8 0.00
92 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #9 SAMANTHA SOMMERS 5 8 0.00
91 AMATEUR-OWNER HUNTER 3'3 18-35* WEC Ocala Winter Spectacular #9 SAMANTHA SOMMERS 2 8 0.00
90 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #9 SAMANTHA SOMMERS 1 8 0.00
94 AMATEUR-OWNER HUNTER 3'3 18-35 U/S WEC Ocala Winter Spectacular #9 JANE GASTON 4 8 0.00
93 AMATEUR-OWNER HUNTER 3'3 18-35 HANDY WEC Ocala Winter Spectacular #11 SAMANTHA SOMMERS 6 17 0.00
92 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #11 SAMANTHA SOMMERS 7 17 0.00
91 AMATEUR-OWNER HUNTER 3'3 18-35* WEC Ocala Winter Spectacular #11 SAMANTHA SOMMERS 0 18 0.00
90 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #11 SAMANTHA SOMMERS 3 18 0.00
94 AMATEUR-OWNER HUNTER 3'3 18-35 U/S WEC Ocala Winter Spectacular #11 SAMANTHA SOMMERS 6 16 0.00
Total Class Points 0.00

Provided by OrgPro


Top