No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
731 | NOVICE CHILDREN'S JUMPER .90M II.2B | World Equestrian Center Ocala December II | ALYSON JONES | 5 | 11 | 0.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M II.2D | World Equestrian Center Ocala December II | ALYSON JONES | 2 | 15 | 0.00 | |
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B | World Equestrian Center Ocala December II | ALYSON JONES | 4 | 11 | 0.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M II.2D | WEC Ocala Winter Spectacular #11 | ALYSON JONES | 6 | 26 | 0.00 | |
731 | NOVICE CHILDREN'S JUMPER .90M II.2B | WEC Ocala Winter Spectacular #11 | ALYSON JONES | 0 | 37 | 0.00 | |
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B | WEC Ocala Winter Spectacular #11 | ALYSON JONES | 0 | 29 | 0.00 | |
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B | WEC Ocala Winter Spectacular #12 | ALYSON JONES | 0 | 30 | 0.00 | |
731 | NOVICE CHILDREN'S JUMPER .90M II.2B | WEC Ocala Winter Spectacular #12 | ALYSON JONES | 0 | 38 | 0.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M II.2D | WEC Ocala Winter Spectacular #12 | ALYSON JONES | 5 | 25 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
623 | .85M JUMPER CHILD/ADULT II.1 | WEC Ocala Winter Spectacular #11 | ALYSON JONES | 0 | 41 | 0.00 | |
622 | .85M JUMPER CHILD/ADULT II.2D | WEC Ocala Winter Spectacular #12 | ALYSON JONES | 0 | 32 | 0.00 | |
Total Class Points | 0.00 |
No: 623 Class: .85M JUMPER CHILD/ADULT II.1 Show: WEC Ocala Winter Spectacular #11 Rider: ALYSON JONES Place: 0 Entries: 41 Points: 0.00 |
No: 622 Class: .85M JUMPER CHILD/ADULT II.2D Show: WEC Ocala Winter Spectacular #12 Rider: ALYSON JONES Place: 0 Entries: 32 Points: 0.00 |
Total Class Points: 0.00 |