No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
610 | .70M JUMPER CHILD/ADULT II.2B | WEC Ocala Winter Spectacular #3 | NICOLE SCHULZE | 0 | 11 | 0.00 | |
611 | .70M JUMPER CHILD/ADULT II.2B | WEC Ocala Winter Spectacular #3 | NICOLE SCHULZE | 4 | 11 | 0.00 | |
616 | .80M JUMPER CHILD/ADULT II.2D | WEC Ocala Winter Spectacular #3 | NICOLE SCHULZE | 7 | 13 | 0.00 | |
Total Class Points | 0.00 |
No: 610 Class: .70M JUMPER CHILD/ADULT II.2B Show: WEC Ocala Winter Spectacular #3 Rider: NICOLE SCHULZE Place: 0 Entries: 11 Points: 0.00 |
No: 611 Class: .70M JUMPER CHILD/ADULT II.2B Show: WEC Ocala Winter Spectacular #3 Rider: NICOLE SCHULZE Place: 4 Entries: 11 Points: 0.00 |
No: 616 Class: .80M JUMPER CHILD/ADULT II.2D Show: WEC Ocala Winter Spectacular #3 Rider: NICOLE SCHULZE Place: 7 Entries: 13 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
731 | NOVICE CHILDREN'S JUMPER .90M II.2B | World Equestrian Center Ocala Fall I | NICOLE SCHULZE | 0 | 14 | 0.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M II.2D | World Equestrian Center Ocala Fall I | NICOLE SCHULZE | 7 | 18 | 2.00 | |
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B | World Equestrian Center Ocala Fall I | NICOLE SCHULZE | 0 | 16 | 0.00 | |
Total Class Points | 2.00 |
No: 731 Class: NOVICE CHILDREN'S JUMPER .90M II.2B Show: World Equestrian Center Ocala Fall I Rider: NICOLE SCHULZE Place: 0 Entries: 14 Points: 0.00 |
No: 732 Class: NOVICE CHILDREN'S JUMPER .90M II.2D Show: World Equestrian Center Ocala Fall I Rider: NICOLE SCHULZE Place: 7 Entries: 18 Points: 2.00 |
No: 809 Class: NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B Show: World Equestrian Center Ocala Fall I Rider: NICOLE SCHULZE Place: 0 Entries: 16 Points: 0.00 |
Total Class Points: 2.00 |