No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
731 | NOVICE CHILDREN'S JUMPER .90M II.2B | WEC Ocala Winter Spectacular #4 | KACIE CLARK | 5 | 18 | 0.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M II.2D | WEC Ocala Winter Spectacular #4 | KACIE CLARK | 3 | 17 | 0.00 | |
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B | WEC Ocala Winter Spectacular #7 | KACIE CLARK | 0 | 27 | 0.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M II.2D | WEC Ocala Winter Spectacular #7 | KACIE CLARK | 7 | 28 | 0.00 | |
731 | NOVICE CHILDREN'S JUMPER .90M II.2B | WEC Ocala Winter Spectacular #7 | KACIE CLARK | 0 | 33 | 0.00 | |
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B | WEC Winter Spectacular #10 | KACIE CLARK | 1 | 28 | 0.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M II.2D | WEC Winter Spectacular #10 | KACIE CLARK | 0 | 22 | 0.00 | |
731 | NOVICE CHILDREN'S JUMPER .90M II.2B | WEC Winter Spectacular #10 | KACIE CLARK | 0 | 29 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
623 | .85M JUMPER CHILD/ADULT II.2B | WEC Ocala Winter Spectacular #4 | KACIE CLARK | 0 | 26 | 0.00 | |
622 | .85M JUMPER CHILD/ADULT II.2D | WEC Ocala Winter Spectacular #4 | KACIE CLARK | 4 | 30 | 0.00 | |
621 | .85M JUMPER CHILD/ADULT II.2B | WEC Ocala Winter Spectacular #4 | KACIE CLARK | 0 | 25 | 0.00 | |
737 | LOW CHILDREN'S JUMPER 1.00M II.1 | WEC Ocala Winter Spectacular #12 | KACIE CLARK | 0 | 29 | 0.00 | |
738 | LOW CHILDREN'S JUMPER 1.00M II.2B | WEC Ocala Winter Spectacular #12 | KACIE CLARK | 2 | 19 | 0.00 | |
811 | LOW CHILDREN'S JUMPER CLASSIC 1.05M II.2B | WEC Ocala Winter Spectacular #12 | KACIE CLARK | 0 | 27 | 0.00 | |
Total Class Points | 0.00 |
No: 623 Class: .85M JUMPER CHILD/ADULT II.2B Show: WEC Ocala Winter Spectacular #4 Rider: KACIE CLARK Place: 0 Entries: 26 Points: 0.00 |
No: 622 Class: .85M JUMPER CHILD/ADULT II.2D Show: WEC Ocala Winter Spectacular #4 Rider: KACIE CLARK Place: 4 Entries: 30 Points: 0.00 |
No: 621 Class: .85M JUMPER CHILD/ADULT II.2B Show: WEC Ocala Winter Spectacular #4 Rider: KACIE CLARK Place: 0 Entries: 25 Points: 0.00 |
No: 737 Class: LOW CHILDREN'S JUMPER 1.00M II.1 Show: WEC Ocala Winter Spectacular #12 Rider: KACIE CLARK Place: 0 Entries: 29 Points: 0.00 |
No: 738 Class: LOW CHILDREN'S JUMPER 1.00M II.2B Show: WEC Ocala Winter Spectacular #12 Rider: KACIE CLARK Place: 2 Entries: 19 Points: 0.00 |
No: 811 Class: LOW CHILDREN'S JUMPER CLASSIC 1.05M II.2B Show: WEC Ocala Winter Spectacular #12 Rider: KACIE CLARK Place: 0 Entries: 27 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
617 | .80M JUMPER CHILD/ADULT II.1 | World Equestrian Center Ocala Fall I | KACIE CLARK | 0 | 12 | 0.00 | |
616 | .80M JUMPER CHILD/ADULT II.2D | World Equestrian Center Ocala Fall I | KACIE CLARK | 2 | 12 | 7.00 | |
615 | .80M JUMPER CHILD/ADULT II.2B | World Equestrian Center Ocala Fall I | KACIE CLARK | 0 | 15 | 0.00 | |
Total Class Points | 7.00 |
No: 617 Class: .80M JUMPER CHILD/ADULT II.1 Show: World Equestrian Center Ocala Fall I Rider: KACIE CLARK Place: 0 Entries: 12 Points: 0.00 |
No: 616 Class: .80M JUMPER CHILD/ADULT II.2D Show: World Equestrian Center Ocala Fall I Rider: KACIE CLARK Place: 2 Entries: 12 Points: 7.00 |
No: 615 Class: .80M JUMPER CHILD/ADULT II.2B Show: World Equestrian Center Ocala Fall I Rider: KACIE CLARK Place: 0 Entries: 15 Points: 0.00 |
Total Class Points: 7.00 |