No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B | WEC Ocala Winter Spectacular #3 | Sophie Smith | 8 | 12 | 0.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M II.2B | WEC Ocala Winter Spectacular #3 | Sophie Smith | 8 | 13 | 0.00 | |
731 | NOVICE CHILDREN'S JUMPER .90M II.2B | WEC Ocala Winter Spectacular #3 | Sophie Smith | 7 | 15 | 0.00 | |
Total Class Points | 0.00 |
No: 809 Class: NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B Show: WEC Ocala Winter Spectacular #3 Rider: Sophie Smith Place: 8 Entries: 12 Points: 0.00 |
No: 732 Class: NOVICE CHILDREN'S JUMPER .90M II.2B Show: WEC Ocala Winter Spectacular #3 Rider: Sophie Smith Place: 8 Entries: 13 Points: 0.00 |
No: 731 Class: NOVICE CHILDREN'S JUMPER .90M II.2B Show: WEC Ocala Winter Spectacular #3 Rider: Sophie Smith Place: 7 Entries: 15 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
623 | .85M JUMPER CHILD/ADULT II.1 | WEC Ocala Winter Spectacular #3 | CHARLIE COOK | 0 | 22 | 0.00 | |
622 | .85M JUMPER CHILD/ADULT II.2D | WEC Ocala Winter Spectacular #3 | Sophie Smith | 0 | 27 | 0.00 | |
621 | .85M JUMPER CHILD/ADULT II.2B | WEC Ocala Winter Spectacular #3 | Sophie Smith | 0 | 20 | 0.00 | |
Total Class Points | 0.00 |
No: 623 Class: .85M JUMPER CHILD/ADULT II.1 Show: WEC Ocala Winter Spectacular #3 Rider: CHARLIE COOK Place: 0 Entries: 22 Points: 0.00 |
No: 622 Class: .85M JUMPER CHILD/ADULT II.2D Show: WEC Ocala Winter Spectacular #3 Rider: Sophie Smith Place: 0 Entries: 27 Points: 0.00 |
No: 621 Class: .85M JUMPER CHILD/ADULT II.2B Show: WEC Ocala Winter Spectacular #3 Rider: Sophie Smith Place: 0 Entries: 20 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
601 | .65M JUMPER II.2D | WEC Ocala December I | Laken Ziegler | 0 | 17 | 0.00 | |
600 | .65M JUMPER II.2B | WEC Ocala December I | Laken Ziegler | 1 | 16 | 0.00 | |
602 | .65M JUMPER II.2B | WEC Ocala December I | Sophie Smith | 5 | 17 | 0.00 | |
Total Class Points | 0.00 |
No: 601 Class: .65M JUMPER II.2D Show: WEC Ocala December I Rider: Laken Ziegler Place: 0 Entries: 17 Points: 0.00 |
No: 600 Class: .65M JUMPER II.2B Show: WEC Ocala December I Rider: Laken Ziegler Place: 1 Entries: 16 Points: 0.00 |
No: 602 Class: .65M JUMPER II.2B Show: WEC Ocala December I Rider: Sophie Smith Place: 5 Entries: 17 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
603 | .65M JUMPER CHILD/ADULT II.2B | WEC Ocala December I | Laken Ziegler | 0 | 18 | 0.00 | |
605 | .65M JUMPER CHILD/ADULT II.2B | WEC Ocala December I | Sophie Smith | 7 | 19 | 0.00 | |
604 | .65M JUMPER CHILD/ADULT II.2D | WEC Ocala December I | Laken Ziegler | 0 | 18 | 0.00 | |
Total Class Points | 0.00 |
No: 603 Class: .65M JUMPER CHILD/ADULT II.2B Show: WEC Ocala December I Rider: Laken Ziegler Place: 0 Entries: 18 Points: 0.00 |
No: 605 Class: .65M JUMPER CHILD/ADULT II.2B Show: WEC Ocala December I Rider: Sophie Smith Place: 7 Entries: 19 Points: 0.00 |
No: 604 Class: .65M JUMPER CHILD/ADULT II.2D Show: WEC Ocala December I Rider: Laken Ziegler Place: 0 Entries: 18 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
602 | .65M JUMPER II.2B | World Equestrian Center Ocala Fall I | Laken Ziegler | 5 | 8 | 4.00 | |
601 | .65M JUMPER II.2D | World Equestrian Center Ocala Fall I | CHARLIE COOK | 7 | 9 | 2.00 | |
600 | .65M JUMPER II.2B | World Equestrian Center Ocala Fall I | CHARLIE COOK | 7 | 8 | 2.00 | |
Total Class Points | 8.00 |
No: 602 Class: .65M JUMPER II.2B Show: World Equestrian Center Ocala Fall I Rider: Laken Ziegler Place: 5 Entries: 8 Points: 4.00 |
No: 601 Class: .65M JUMPER II.2D Show: World Equestrian Center Ocala Fall I Rider: CHARLIE COOK Place: 7 Entries: 9 Points: 2.00 |
No: 600 Class: .65M JUMPER II.2B Show: World Equestrian Center Ocala Fall I Rider: CHARLIE COOK Place: 7 Entries: 8 Points: 2.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
604 | .65M JUMPER CHILD/ADULT II.2D | World Equestrian Center Ocala Fall I | CHARLIE COOK | 5 | 9 | 4.00 | |
603 | .65M JUMPER CHILD/ADULT II.2B | World Equestrian Center Ocala Fall I | CHARLIE COOK | 0 | 9 | 0.00 | |
605 | .65M JUMPER CHILD/ADULT II.2B | World Equestrian Center Ocala Fall I | Laken Ziegler | 0 | 12 | 0.00 | |
Total Class Points | 4.00 |
No: 604 Class: .65M JUMPER CHILD/ADULT II.2D Show: World Equestrian Center Ocala Fall I Rider: CHARLIE COOK Place: 5 Entries: 9 Points: 4.00 |
No: 603 Class: .65M JUMPER CHILD/ADULT II.2B Show: World Equestrian Center Ocala Fall I Rider: CHARLIE COOK Place: 0 Entries: 9 Points: 0.00 |
No: 605 Class: .65M JUMPER CHILD/ADULT II.2B Show: World Equestrian Center Ocala Fall I Rider: Laken Ziegler Place: 0 Entries: 12 Points: 0.00 |
Total Class Points: 4.00 |