No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B | WEC Ocala Winter Spectacular #6 | ELIZA POTTERFIELD-ZARA | 9 | 20 | 0.00 | |
731 | NOVICE CHILDREN'S JUMPER .90M II.2B | WEC Ocala Winter Spectacular #6 | ELIZA POTTERFIELD-ZARA | 8 | 21 | 0.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M II.2D | WEC Ocala Winter Spectacular #6 | ELIZA POTTERFIELD-ZARA | 0 | 15 | 0.00 | |
Total Class Points | 0.00 |
No: 809 Class: NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B Show: WEC Ocala Winter Spectacular #6 Rider: ELIZA POTTERFIELD-ZARA Place: 9 Entries: 20 Points: 0.00 |
No: 731 Class: NOVICE CHILDREN'S JUMPER .90M II.2B Show: WEC Ocala Winter Spectacular #6 Rider: ELIZA POTTERFIELD-ZARA Place: 8 Entries: 21 Points: 0.00 |
No: 732 Class: NOVICE CHILDREN'S JUMPER .90M II.2D Show: WEC Ocala Winter Spectacular #6 Rider: ELIZA POTTERFIELD-ZARA Place: 0 Entries: 15 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
811 | LOW CHILDREN'S JUMPER CLASSIC 1.05M II.2B | WEC Ocala Winter Spectacular #7 | ELIZA POTTERFIELD-ZARA | 8 | 23 | 0.00 | |
738 | LOW CHILDREN'S JUMPER 1.00M II.2B | WEC Ocala Winter Spectacular #7 | SARA POTTERFIELD | 0 | 20 | 0.00 | |
737 | LOW CHILDREN'S JUMPER 1.00M II.1 | WEC Ocala Winter Spectacular #7 | ELIZA POTTERFIELD-ZARA | 0 | 24 | 0.00 | |
Total Class Points | 0.00 |
No: 811 Class: LOW CHILDREN'S JUMPER CLASSIC 1.05M II.2B Show: WEC Ocala Winter Spectacular #7 Rider: ELIZA POTTERFIELD-ZARA Place: 8 Entries: 23 Points: 0.00 |
No: 738 Class: LOW CHILDREN'S JUMPER 1.00M II.2B Show: WEC Ocala Winter Spectacular #7 Rider: SARA POTTERFIELD Place: 0 Entries: 20 Points: 0.00 |
No: 737 Class: LOW CHILDREN'S JUMPER 1.00M II.1 Show: WEC Ocala Winter Spectacular #7 Rider: ELIZA POTTERFIELD-ZARA Place: 0 Entries: 24 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
277 | WEC 3' HUNTER | WEC Ocala Winter Spectacular #7 | ELIZA POTTERFIELD-ZARA | 0 | 26 | 0.00 | |
278 | WEC 3' HUNTER | WEC Ocala Winter Spectacular #7 | ELIZA POTTERFIELD-ZARA | 0 | 24 | 0.00 | |
275 | WEC 3' HUNTER | WEC Ocala Winter Spectacular #7 | SARA POTTERFIELD | 0 | 26 | 0.00 | |
276 | WEC 3' HUNTER | WEC Ocala Winter Spectacular #7 | SARA POTTERFIELD | 0 | 26 | 0.00 | |
Total Class Points | 0.00 |
No: 277 Class: WEC 3' HUNTER Show: WEC Ocala Winter Spectacular #7 Rider: ELIZA POTTERFIELD-ZARA Place: 0 Entries: 26 Points: 0.00 |
No: 278 Class: WEC 3' HUNTER Show: WEC Ocala Winter Spectacular #7 Rider: ELIZA POTTERFIELD-ZARA Place: 0 Entries: 24 Points: 0.00 |
No: 275 Class: WEC 3' HUNTER Show: WEC Ocala Winter Spectacular #7 Rider: SARA POTTERFIELD Place: 0 Entries: 26 Points: 0.00 |
No: 276 Class: WEC 3' HUNTER Show: WEC Ocala Winter Spectacular #7 Rider: SARA POTTERFIELD Place: 0 Entries: 26 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
274 | WEC 2'9 HUNTER U/S (CALI SPLIT) | WEC Ocala Winter Spectacular #6 | ELIZA POTTERFIELD-ZARA | 0 | 23 | 0.00 | |
273 | WEC 2'9 HUNTER (CALI SPLIT) | WEC Ocala Winter Spectacular #6 | ELIZA POTTERFIELD-ZARA | 0 | 61 | 0.00 | |
272 | WEC 2'9 HUNTER (CALI SPLIT) | WEC Ocala Winter Spectacular #6 | Gretchen Pani | 0 | 66 | 0.00 | |
Total Class Points | 0.00 |
No: 274 Class: WEC 2'9 HUNTER U/S (CALI SPLIT) Show: WEC Ocala Winter Spectacular #6 Rider: ELIZA POTTERFIELD-ZARA Place: 0 Entries: 23 Points: 0.00 |
No: 273 Class: WEC 2'9 HUNTER (CALI SPLIT) Show: WEC Ocala Winter Spectacular #6 Rider: ELIZA POTTERFIELD-ZARA Place: 0 Entries: 61 Points: 0.00 |
No: 272 Class: WEC 2'9 HUNTER (CALI SPLIT) Show: WEC Ocala Winter Spectacular #6 Rider: Gretchen Pani Place: 0 Entries: 66 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
909 | SHORT/LONG STIRRUP HUNTER 2' U/S | WEC Ocala Summer #10 | KYRA SCHULZ | 5 | 6 | 4.00 | |
908 | SHORT/LONG STIRRUP HUNTER 2 | WEC Ocala Summer #10 | KYRA SCHULZ | 3 | 8 | 6.00 | |
907 | SHORT/LONG STIRRUP HUNTER 2 | WEC Ocala Summer #10 | KYRA SCHULZ | 8 | 8 | 1.00 | |
906 | SHORT/LONG STIRRUP HUNTER 2'* | WEC Ocala Summer #10 | KYRA SCHULZ | 1 | 6 | 8.00 | |
905 | SHORT/LONG STIRRUP HUNTER 2 | WEC Ocala Summer #10 | KYRA SCHULZ | 1 | 6 | 8.00 | |
Total Class Points | 27.00 |
No: 909 Class: SHORT/LONG STIRRUP HUNTER 2' U/S Show: WEC Ocala Summer #10 Rider: KYRA SCHULZ Place: 5 Entries: 6 Points: 4.00 |
No: 908 Class: SHORT/LONG STIRRUP HUNTER 2 Show: WEC Ocala Summer #10 Rider: KYRA SCHULZ Place: 3 Entries: 8 Points: 6.00 |
No: 907 Class: SHORT/LONG STIRRUP HUNTER 2 Show: WEC Ocala Summer #10 Rider: KYRA SCHULZ Place: 8 Entries: 8 Points: 1.00 |
No: 906 Class: SHORT/LONG STIRRUP HUNTER 2'* Show: WEC Ocala Summer #10 Rider: KYRA SCHULZ Place: 1 Entries: 6 Points: 8.00 |
No: 905 Class: SHORT/LONG STIRRUP HUNTER 2 Show: WEC Ocala Summer #10 Rider: KYRA SCHULZ Place: 1 Entries: 6 Points: 8.00 |
Total Class Points: 27.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
255 | WEC 2' HUNTER | WEC Ocala Summer #10 | KYRA SCHULZ | 2 | 6 | 7.00 | |
256 | WEC 2' HUNTER | WEC Ocala Summer #10 | KYRA SCHULZ | 5 | 5 | 4.00 | |
257 | WEC 2' HUNTER | WEC Ocala Summer #10 | KYRA SCHULZ | 6 | 7 | 3.00 | |
258 | WEC 2' HUNTER | WEC Ocala Summer #10 | KYRA SCHULZ | 6 | 7 | 3.00 | |
259 | WEC 2' HUNTER U/S | WEC Ocala Summer #10 | KYRA SCHULZ | 3 | 4 | 6.00 | |
Total Class Points | 23.00 |
No: 255 Class: WEC 2' HUNTER Show: WEC Ocala Summer #10 Rider: KYRA SCHULZ Place: 2 Entries: 6 Points: 7.00 |
No: 256 Class: WEC 2' HUNTER Show: WEC Ocala Summer #10 Rider: KYRA SCHULZ Place: 5 Entries: 5 Points: 4.00 |
No: 257 Class: WEC 2' HUNTER Show: WEC Ocala Summer #10 Rider: KYRA SCHULZ Place: 6 Entries: 7 Points: 3.00 |
No: 258 Class: WEC 2' HUNTER Show: WEC Ocala Summer #10 Rider: KYRA SCHULZ Place: 6 Entries: 7 Points: 3.00 |
No: 259 Class: WEC 2' HUNTER U/S Show: WEC Ocala Summer #10 Rider: KYRA SCHULZ Place: 3 Entries: 4 Points: 6.00 |
Total Class Points: 23.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
254 | FUTURE HUNTER 2' U/S | WEC Ocala Summer #10 | KYRA SCHULZ | 3 | 3 | 6.00 | |
253 | FUTURE HUNTER 2 | WEC Ocala Summer #10 | KYRA SCHULZ | 3 | 4 | 6.00 | |
252 | FUTURE HUNTER 2 | WEC Ocala Summer #10 | KYRA SCHULZ | 3 | 4 | 6.00 | |
251 | FUTURE HUNTER 2 | WEC Ocala Summer #10 | KYRA SCHULZ | 2 | 4 | 7.00 | |
250 | FUTURE HUNTER 2 | WEC Ocala Summer #10 | KYRA SCHULZ | 2 | 5 | 7.00 | |
Total Class Points | 32.00 |
No: 254 Class: FUTURE HUNTER 2' U/S Show: WEC Ocala Summer #10 Rider: KYRA SCHULZ Place: 3 Entries: 3 Points: 6.00 |
No: 253 Class: FUTURE HUNTER 2 Show: WEC Ocala Summer #10 Rider: KYRA SCHULZ Place: 3 Entries: 4 Points: 6.00 |
No: 252 Class: FUTURE HUNTER 2 Show: WEC Ocala Summer #10 Rider: KYRA SCHULZ Place: 3 Entries: 4 Points: 6.00 |
No: 251 Class: FUTURE HUNTER 2 Show: WEC Ocala Summer #10 Rider: KYRA SCHULZ Place: 2 Entries: 4 Points: 7.00 |
No: 250 Class: FUTURE HUNTER 2 Show: WEC Ocala Summer #10 Rider: KYRA SCHULZ Place: 2 Entries: 5 Points: 7.00 |
Total Class Points: 32.00 |