No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
903 | SHORT STIRRUP HUNTER 2 | World Equestrian Center Ocala Fall I | Annabelle Wexler | 0 | 17 | 0.00 | |
900 | SHORT STIRRUP HUNTER 2 | World Equestrian Center Ocala Fall I | Annabelle Wexler | 0 | 15 | 0.00 | |
901 | SHORT STIRRUP HUNTER 2'* | World Equestrian Center Ocala Fall I | Annabelle Wexler | 0 | 17 | 0.00 | |
902 | SHORT STIRRUP HUNTER 2 | World Equestrian Center Ocala Fall I | Annabelle Wexler | 0 | 17 | 0.00 | |
904 | SHORT STIRRUP HUNTER 2' U/S | World Equestrian Center Ocala Fall I | Annabelle Wexler | 0 | 14 | 0.00 | |
901 | SHORT STIRRUP HUNTER 2'* | World Equestrian Center Ocala Fall II | Annabelle Wexler | 0 | 9 | 0.00 | |
900 | SHORT STIRRUP HUNTER 2 | World Equestrian Center Ocala Fall II | Annabelle Wexler | 8 | 9 | 1.00 | |
904 | SHORT STIRRUP HUNTER 2' U/S | World Equestrian Center Ocala Fall II | Annabelle Wexler | 2 | 8 | 7.00 | |
Total Class Points | 8.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
256 | WEC 2' HUNTER | World Equestrian Center Ocala Fall I | Jodie Camberg | 7 | 10 | 2.00 | |
255 | WEC 2' HUNTER | World Equestrian Center Ocala Fall I | Jodie Camberg | 1 | 12 | 10.00 | |
Total Class Points | 12.00 |
No: 256 Class: WEC 2' HUNTER Show: World Equestrian Center Ocala Fall I Rider: Jodie Camberg Place: 7 Entries: 10 Points: 2.00 |
No: 255 Class: WEC 2' HUNTER Show: World Equestrian Center Ocala Fall I Rider: Jodie Camberg Place: 1 Entries: 12 Points: 10.00 |
Total Class Points: 12.00 |