No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
813 | NAL/WIHS CHILDREN'S CLASSIC 1.10M II.2B | WEC Ocala December I | MORGAN GESTES | 5 | 11 | 0.00 | |
749 | HIGH CHILDREN'S JUMPER 1.10M II.1 | WEC Ocala December I | MORGAN GESTES | 3 | 11 | 0.00 | |
750 | HIGH CHILDREN'S JUMPER 1.10M II.2B | WEC Ocala December I | MORGAN GESTES | 0 | 14 | 0.00 | |
Total Class Points | 0.00 |
No: 813 Class: NAL/WIHS CHILDREN'S CLASSIC 1.10M II.2B Show: WEC Ocala December I Rider: MORGAN GESTES Place: 5 Entries: 11 Points: 0.00 |
No: 749 Class: HIGH CHILDREN'S JUMPER 1.10M II.1 Show: WEC Ocala December I Rider: MORGAN GESTES Place: 3 Entries: 11 Points: 0.00 |
No: 750 Class: HIGH CHILDREN'S JUMPER 1.10M II.2B Show: WEC Ocala December I Rider: MORGAN GESTES Place: 0 Entries: 14 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
749 | HIGH CHILDREN'S JUMPER 1.10M II.1 | World Equestrian Center Ocala Fall II | MORGAN GESTES | 0 | 13 | 0.00 | |
750 | HIGH CHILDREN'S JUMPER 1.10M II.2B | World Equestrian Center Ocala Fall II | MORGAN GESTES | 0 | 14 | 0.00 | |
813 | NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B | World Equestrian Center Ocala Fall II | MORGAN GESTES | 0 | 13 | 0.00 | |
Total Class Points | 0.00 |
No: 749 Class: HIGH CHILDREN'S JUMPER 1.10M II.1 Show: World Equestrian Center Ocala Fall II Rider: MORGAN GESTES Place: 0 Entries: 13 Points: 0.00 |
No: 750 Class: HIGH CHILDREN'S JUMPER 1.10M II.2B Show: World Equestrian Center Ocala Fall II Rider: MORGAN GESTES Place: 0 Entries: 14 Points: 0.00 |
No: 813 Class: NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B Show: World Equestrian Center Ocala Fall II Rider: MORGAN GESTES Place: 0 Entries: 13 Points: 0.00 |
Total Class Points: 0.00 |