No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
611 | Opportunity Short Stirrup Hunter 2' | World Equestrian Ohio Winter Classic #16 USEF | Charley Cohen | 6 | 7 | 3.00 | |
612 | Opportunity Short Stirrup Hunter 2' (1st rnd cla | World Equestrian Ohio Winter Classic #16 USEF | Charley Cohen | 7 | 7 | 2.00 | |
613 | Opportunity Short Stirrup Hunter 2' | World Equestrian Ohio Winter Classic #16 USEF | Charley Cohen | 6 | 9 | 3.00 | |
614 | Opportunity Short Stirrup Hunter 2' | World Equestrian Ohio Winter Classic #16 USEF | Charley Cohen | 7 | 8 | 2.00 | |
Total Class Points | 10.00 |
No: 611 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Ohio Winter Classic #16 USEF Rider: Charley Cohen Place: 6 Entries: 7 Points: 3.00 |
No: 612 Class: Opportunity Short Stirrup Hunter 2' (1st rnd cla Show: World Equestrian Ohio Winter Classic #16 USEF Rider: Charley Cohen Place: 7 Entries: 7 Points: 2.00 |
No: 613 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Ohio Winter Classic #16 USEF Rider: Charley Cohen Place: 6 Entries: 9 Points: 3.00 |
No: 614 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Ohio Winter Classic #16 USEF Rider: Charley Cohen Place: 7 Entries: 8 Points: 2.00 |
Total Class Points: 10.00 |