No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
406 | Low Children's Jumper 1.00m II.2b | World Equestrian Ohio Winter Classic #14 USEF | Dea Johnston | 3 | 7 | 6.00 | |
407 | Low Children's Jumper 1.00m II.1 | World Equestrian Ohio Winter Classic #14 USEF | Dea Johnston | 6 | 11 | 3.00 | |
408 | $500 Low Childrens's Jumper Classic II.2b | World Equestrian Ohio Winter Classic #14 USEF | Dea Johnston | 9 | 9 | 0.00 | |
Total Class Points | 9.00 |
No: 406 Class: Low Children's Jumper 1.00m II.2b Show: World Equestrian Ohio Winter Classic #14 USEF Rider: Dea Johnston Place: 3 Entries: 7 Points: 6.00 |
No: 407 Class: Low Children's Jumper 1.00m II.1 Show: World Equestrian Ohio Winter Classic #14 USEF Rider: Dea Johnston Place: 6 Entries: 11 Points: 3.00 |
No: 408 Class: $500 Low Childrens's Jumper Classic II.2b Show: World Equestrian Ohio Winter Classic #14 USEF Rider: Dea Johnston Place: 9 Entries: 9 Points: 0.00 |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
488 | Take2 Thoroughbred Jumper II.2b | World Equestrian Ohio Winter Classic #14 USEF | Dea Johnston | 2 | 3 | 7.00 | |
489 | Take2 Thoroughbred Jumper II.2b | World Equestrian Ohio Winter Classic #14 USEF | Dea Johnston | 2 | 3 | 7.00 | |
Total Class Points | 14.00 |
No: 488 Class: Take2 Thoroughbred Jumper II.2b Show: World Equestrian Ohio Winter Classic #14 USEF Rider: Dea Johnston Place: 2 Entries: 3 Points: 7.00 |
No: 489 Class: Take2 Thoroughbred Jumper II.2b Show: World Equestrian Ohio Winter Classic #14 USEF Rider: Dea Johnston Place: 2 Entries: 3 Points: 7.00 |
Total Class Points: 14.00 |