No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
265 | WEC Hunter 2'6" | WEC Ocala December #2 USEF Premier/CSI3 | CELIA SUTHERLAND | 0 | 29 | 0.00 | |
266 | WEC Hunter 2'6" | WEC Ocala December #2 USEF Premier/CSI3 | CELIA SUTHERLAND | 0 | 24 | 0.00 | |
267 | WEC Hunter 2'6" | WEC Ocala December #2 USEF Premier/CSI3 | CELIA SUTHERLAND | 0 | 35 | 0.00 | |
268 | WEC Hunter 2'6" | WEC Ocala December #2 USEF Premier/CSI3 | CELIA SUTHERLAND | 0 | 31 | 0.00 | |
Total Class Points | 0.00 |
No: 265 Class: WEC Hunter 2'6" Show: WEC Ocala December #2 USEF Premier/CSI3 Rider: CELIA SUTHERLAND Place: 0 Entries: 29 Points: 0.00 |
No: 266 Class: WEC Hunter 2'6" Show: WEC Ocala December #2 USEF Premier/CSI3 Rider: CELIA SUTHERLAND Place: 0 Entries: 24 Points: 0.00 |
No: 267 Class: WEC Hunter 2'6" Show: WEC Ocala December #2 USEF Premier/CSI3 Rider: CELIA SUTHERLAND Place: 0 Entries: 35 Points: 0.00 |
No: 268 Class: WEC Hunter 2'6" Show: WEC Ocala December #2 USEF Premier/CSI3 Rider: CELIA SUTHERLAND Place: 0 Entries: 31 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
446 | $750 1.25 Meter Jumper II.2b | World Equestrian Ohio Winter Classic #14 USEF | Boyd Martin | 6 | 7 | 3.00 | |
447 | $750 1.25 Meter Jumper II.1 | World Equestrian Ohio Winter Classic #14 USEF | Boyd Martin | 5 | 5 | 4.00 | |
Total Class Points | 7.00 |
No: 446 Class: $750 1.25 Meter Jumper II.2b Show: World Equestrian Ohio Winter Classic #14 USEF Rider: Boyd Martin Place: 6 Entries: 7 Points: 3.00 |
No: 447 Class: $750 1.25 Meter Jumper II.1 Show: World Equestrian Ohio Winter Classic #14 USEF Rider: Boyd Martin Place: 5 Entries: 5 Points: 4.00 |
Total Class Points: 7.00 |