No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
4080 | WEC 2'6 NON PRO AM HUNTER DERBY | WEC Ocala Winter Spectacular #4 | KRISTEN BUTLER | 3 | 19 | 0.00 | |
4080 | WEC 2'6 AM NON PRO HUNTER DERBY | WEC Ocala Winter Spectacular #6 | KRISTEN BUTLER | 2 | 27 | 0.00 | |
4080 | WEC AM 2'6 NON PRO HUNTER DERBY | WEC Ocala Winter Spectacular #8 | KRISTEN BUTLER | 0 | 23 | 0.00 | |
4080 | WEC 2'6 AM NON PRO HUNTER DERBY | WEC Winter Spectacular #10 | KRISTEN BUTLER | 0 | 35 | 0.00 | |
4080 | WEC AM 2'6 NON PRO DERBY | WEC Ocala Winter Spectacular #12 | KRISTEN BUTLER | 0 | 35 | 0.00 | |
Total Class Points | 0.00 |
No: 4080 Class: WEC 2'6 NON PRO AM HUNTER DERBY Show: WEC Ocala Winter Spectacular #4 Rider: KRISTEN BUTLER Place: 3 Entries: 19 Points: 0.00 |
No: 4080 Class: WEC 2'6 AM NON PRO HUNTER DERBY Show: WEC Ocala Winter Spectacular #6 Rider: KRISTEN BUTLER Place: 2 Entries: 27 Points: 0.00 |
No: 4080 Class: WEC AM 2'6 NON PRO HUNTER DERBY Show: WEC Ocala Winter Spectacular #8 Rider: KRISTEN BUTLER Place: 0 Entries: 23 Points: 0.00 |
No: 4080 Class: WEC 2'6 AM NON PRO HUNTER DERBY Show: WEC Winter Spectacular #10 Rider: KRISTEN BUTLER Place: 0 Entries: 35 Points: 0.00 |
No: 4080 Class: WEC AM 2'6 NON PRO DERBY Show: WEC Ocala Winter Spectacular #12 Rider: KRISTEN BUTLER Place: 0 Entries: 35 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
267 | NSBA 2'6"" HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #9 | GISELE O'GRADY | 5 | 55 | 4.00 | |
268 | NSBA 2'6"" HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #9 | GISELE O'GRADY | 4 | 46 | 5.00 | |
Total Class Points | 9.00 |
No: 267 Class: NSBA 2'6"" HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #9 Rider: GISELE O'GRADY Place: 5 Entries: 55 Points: 4.00 |
No: 268 Class: NSBA 2'6"" HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #9 Rider: GISELE O'GRADY Place: 4 Entries: 46 Points: 5.00 |
Total Class Points: 9.00 |