No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
276 | WEC 3' HUNTER | WEC Ocala Winter Spectacular #7 | RICHARD COWARD | 0 | 26 | 0.00 | |
279 | WEC 3' HUNTER U/S | WEC Ocala Winter Spectacular #7 | RICHARD COWARD | 7 | 8 | 0.00 | |
278 | WEC 3' HUNTER | WEC Ocala Winter Spectacular #7 | RICHARD COWARD | 0 | 24 | 0.00 | |
277 | WEC 3' HUNTER | WEC Ocala Winter Spectacular #7 | RICHARD COWARD | 0 | 26 | 0.00 | |
275 | WEC 3' HUNTER | WEC Ocala Winter Spectacular #7 | RICHARD COWARD | 0 | 26 | 0.00 | |
Total Class Points | 0.00 |
No: 276 Class: WEC 3' HUNTER Show: WEC Ocala Winter Spectacular #7 Rider: RICHARD COWARD Place: 0 Entries: 26 Points: 0.00 |
No: 279 Class: WEC 3' HUNTER U/S Show: WEC Ocala Winter Spectacular #7 Rider: RICHARD COWARD Place: 7 Entries: 8 Points: 0.00 |
No: 278 Class: WEC 3' HUNTER Show: WEC Ocala Winter Spectacular #7 Rider: RICHARD COWARD Place: 0 Entries: 24 Points: 0.00 |
No: 277 Class: WEC 3' HUNTER Show: WEC Ocala Winter Spectacular #7 Rider: RICHARD COWARD Place: 0 Entries: 26 Points: 0.00 |
No: 275 Class: WEC 3' HUNTER Show: WEC Ocala Winter Spectacular #7 Rider: RICHARD COWARD Place: 0 Entries: 26 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
407 | WEC 3' JR/AM HUNTER DERBY | WEC Ocala Winter Spectacular #7 | JACQUI CARLYLE | 0 | 45 | 0.00 | |
407 | WEC 3' JR/AM HUNTER DERBY | WEC Ocala Winter Spectacular #8 | JACQUI CARLYLE | 0 | 43 | 0.00 | |
Total Class Points | 0.00 |
No: 407 Class: WEC 3' JR/AM HUNTER DERBY Show: WEC Ocala Winter Spectacular #7 Rider: JACQUI CARLYLE Place: 0 Entries: 45 Points: 0.00 |
No: 407 Class: WEC 3' JR/AM HUNTER DERBY Show: WEC Ocala Winter Spectacular #8 Rider: JACQUI CARLYLE Place: 0 Entries: 43 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
278 | NSBA 3' HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #4 | Clayton L. Russell | 0 | 29 | 0.00 | |
276 | NSBA 3' HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #4 | Clayton L. Russell | 0 | 29 | 0.00 | |
279 | NSBA 3' HUNTER U/S (CA SPLIT) | WEC Ocala Winter Spectacular #4 | Clayton L. Russell | 7 | 18 | 2.00 | |
277 | NSBA 3' HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #4 | Clayton L. Russell | 6 | 29 | 3.00 | |
275 | NSBA 3' HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #4 | Clayton L. Russell | 7 | 30 | 2.00 | |
Total Class Points | 7.00 |
No: 278 Class: NSBA 3' HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #4 Rider: Clayton L. Russell Place: 0 Entries: 29 Points: 0.00 |
No: 276 Class: NSBA 3' HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #4 Rider: Clayton L. Russell Place: 0 Entries: 29 Points: 0.00 |
No: 279 Class: NSBA 3' HUNTER U/S (CA SPLIT) Show: WEC Ocala Winter Spectacular #4 Rider: Clayton L. Russell Place: 7 Entries: 18 Points: 2.00 |
No: 277 Class: NSBA 3' HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #4 Rider: Clayton L. Russell Place: 6 Entries: 29 Points: 3.00 |
No: 275 Class: NSBA 3' HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #4 Rider: Clayton L. Russell Place: 7 Entries: 30 Points: 2.00 |
Total Class Points: 7.00 |