No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
749 | HIGH CHILDREN'S JUMPER 1.10M II.1 | WEC Ocala December I | GISELLE RUIZ | 5 | 11 | 0.00 | |
750 | HIGH CHILDREN'S JUMPER 1.10M II.2B | WEC Ocala December I | GISELLE RUIZ | 0 | 14 | 0.00 | |
813 | NAL/WIHS CHILDREN'S CLASSIC 1.10M II.2B | WEC Ocala December I | GISELLE RUIZ | 6 | 11 | 0.00 | |
750 | HIGH CHILDREN'S JUMPER 1.10M II.2B | WEC Ocala Winter Spectacular #11 | GISELLE RUIZ | 0 | 15 | 0.00 | |
749 | HIGH CHILDREN'S JUMPER 1.10M II.1 | WEC Ocala Winter Spectacular #11 | GISELLE RUIZ | 0 | 22 | 0.00 | |
813 | NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B | WEC Ocala Winter Spectacular #11 | GISELLE RUIZ | 0 | 28 | 0.00 | |
Total Class Points | 0.00 |
No: 749 Class: HIGH CHILDREN'S JUMPER 1.10M II.1 Show: WEC Ocala December I Rider: GISELLE RUIZ Place: 5 Entries: 11 Points: 0.00 |
No: 750 Class: HIGH CHILDREN'S JUMPER 1.10M II.2B Show: WEC Ocala December I Rider: GISELLE RUIZ Place: 0 Entries: 14 Points: 0.00 |
No: 813 Class: NAL/WIHS CHILDREN'S CLASSIC 1.10M II.2B Show: WEC Ocala December I Rider: GISELLE RUIZ Place: 6 Entries: 11 Points: 0.00 |
No: 750 Class: HIGH CHILDREN'S JUMPER 1.10M II.2B Show: WEC Ocala Winter Spectacular #11 Rider: GISELLE RUIZ Place: 0 Entries: 15 Points: 0.00 |
No: 749 Class: HIGH CHILDREN'S JUMPER 1.10M II.1 Show: WEC Ocala Winter Spectacular #11 Rider: GISELLE RUIZ Place: 0 Entries: 22 Points: 0.00 |
No: 813 Class: NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B Show: WEC Ocala Winter Spectacular #11 Rider: GISELLE RUIZ Place: 0 Entries: 28 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
737 | LOW CHILDREN'S JUMPER 1.00M 339.A | WEC Ocala Winter Spectacular #2 | GISELLE RUIZ | 5 | 18 | 4.00 | |
738 | LOW CHILDREN'S JUMPER 1.00M 340.B | WEC Ocala Winter Spectacular #2 | GISELLE RUIZ | 0 | 17 | 0.00 | |
Total Class Points | 4.00 |
No: 737 Class: LOW CHILDREN'S JUMPER 1.00M 339.A Show: WEC Ocala Winter Spectacular #2 Rider: GISELLE RUIZ Place: 5 Entries: 18 Points: 4.00 |
No: 738 Class: LOW CHILDREN'S JUMPER 1.00M 340.B Show: WEC Ocala Winter Spectacular #2 Rider: GISELLE RUIZ Place: 0 Entries: 17 Points: 0.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
749 | HIGH CHILDREN'S JUMPER 1.10M II.1 | WEC Ocala Summer #10 | GISELLE RUIZ | 5 | 9 | 4.00 | |
750 | HIGH CHILDREN'S JUMPER 1.10M II.2B | WEC Ocala Summer #10 | GISELLE RUIZ | 4 | 6 | 5.00 | |
813 | NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B | WEC Ocala Summer #10 | GISELLE RUIZ | 7 | 8 | 2.00 | |
Total Class Points | 11.00 |
No: 749 Class: HIGH CHILDREN'S JUMPER 1.10M II.1 Show: WEC Ocala Summer #10 Rider: GISELLE RUIZ Place: 5 Entries: 9 Points: 4.00 |
No: 750 Class: HIGH CHILDREN'S JUMPER 1.10M II.2B Show: WEC Ocala Summer #10 Rider: GISELLE RUIZ Place: 4 Entries: 6 Points: 5.00 |
No: 813 Class: NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B Show: WEC Ocala Summer #10 Rider: GISELLE RUIZ Place: 7 Entries: 8 Points: 2.00 |
Total Class Points: 11.00 |