Horse: C.J.        #28139   

WEC 2022

Low Children's Jumper - WEC Florida

No. Class Show Rider Place Entries Points  
738 LOW CHILDREN'S JUMPER 1.00M 340.B WEC Ocala Winter Spectacular #9 Jordan Rich 3 18 6.00
811 LOW CHILDREN'S JUMPER CLASSIC 1.05M 340.B WEC Ocala Winter Spectacular #9 Jordan Rich 6 19 3.00
737 LOW CHILDREN'S JUMPER 1.00M 339.A WEC Ocala Winter Spectacular #10 Jordan Rich 3 20 6.00
737 LOW CHILDREN'S JUMPER 1.00M 339.A WEC Ocala Winter Spectacular #11 Jordan Rich 5 29 4.00
811 LOW CHILDREN'S JUMPER CLASSIC 1.05M 340.B WEC Ocala Winter Spectacular #11 Jordan Rich 5 30 4.00
811 LOW CHILDREN'S JUMPER CLASSIC 1.05M 340.B WEC Ocala Winter Spectacular #12 Jordan Rich 11 34 0.00
737 LOW CHILDREN'S JUMPER 1.00M 339.A WEC Ocala Winter Spectacular #12 Jordan Rich 6 35 3.00
Total Class Points 26.00

Novice Children's/Adult Jumper - WEC Florida

No. Class Show Rider Place Entries Points  
731 NOVICE CHILDREN'S JUMPER .90M 340.B WEC Ocala Winter Spectacular #2 Jordan Rich 0 30 0.00
732 NOVICE CHILDREN'S JUMPER .90M 340.B WEC Ocala Winter Spectacular #2 Jordan Rich 0 27 0.00
809 NOVICE CHILDREN'S JUMPER CLASSIC .95M 340.B WEC Ocala Winter Spectacular #6 Jordan Rich 5 16 4.00
732 NOVICE CHILDREN'S JUMPER .90M 340.B WEC Ocala Winter Spectacular #6 Jordan Rich 6 19 3.00
Total Class Points 7.00

Provided by OrgPro


Top