No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
208 | CHILDREN'S HUNTER 15-17 | WEC Ocala Winter Spectacular #2 | GABRIELLA HAGMAN | 8 | 18 | 1.00 | |
209 | CHILDREN'S HUNTER 15-17 U/S | WEC Ocala Winter Spectacular #2 | GABRIELLA HAGMAN | 4 | 15 | 5.00 | |
207 | CHILDREN'S HUNTER 15-17 | WEC Ocala Winter Spectacular #2 | GABRIELLA HAGMAN | 0 | 18 | 0.00 | |
206 | CHILDREN'S HUNTER 15-17* | WEC Ocala Winter Spectacular #2 | GABRIELLA HAGMAN | 8 | 18 | 1.00 | |
205 | CHILDREN'S HUNTER 15-17 | WEC Ocala Winter Spectacular #2 | GABRIELLA HAGMAN | 7 | 18 | 2.00 | |
205 | CHILDREN'S HUNTER 15-17 | WEC Ocala Winter Spectacular #3 | GABRIELLA HAGMAN | 7 | 9 | 2.00 | |
206 | CHILDREN'S HUNTER 15-17* | WEC Ocala Winter Spectacular #3 | GABRIELLA HAGMAN | 2 | 9 | 7.00 | |
207 | CHILDREN'S HUNTER 15-17 | WEC Ocala Winter Spectacular #3 | GABRIELLA HAGMAN | 6 | 8 | 3.00 | |
208 | CHILDREN'S HUNTER 15-17 | WEC Ocala Winter Spectacular #3 | GABRIELLA HAGMAN | 5 | 7 | 4.00 | |
209 | CHILDREN'S HUNTER 15-17 U/S | WEC Ocala Winter Spectacular #3 | GABRIELLA HAGMAN | 1 | 7 | 8.00 | |
Total Class Points | 33.00 |
Total Class Points: 33.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
248 | WEC 3'3"" HUNTER | WEC Ocala Winter Spectacular #2 | Trina Green | 6 | 13 | 3.00 | |
247 | WEC 3'3"" HUNTER | WEC Ocala Winter Spectacular #2 | Trina Green | 1 | 14 | 10.00 | |
246 | WEC 3'3"" HUNTER | WEC Ocala Winter Spectacular #2 | Trina Green | 4 | 12 | 5.00 | |
245 | WEC 3'3"" HUNTER | WEC Ocala Winter Spectacular #2 | Trina Green | 3 | 13 | 6.00 | |
249 | WEC 3'3"" HUNTER U/S | WEC Ocala Winter Spectacular #2 | Trina Green | 4 | 7 | 5.00 | |
246 | WEC 3'3"" HUNTER | WEC Ocala Winter Spectacular #3 | Trina Green | 2 | 7 | 7.00 | |
245 | WEC 3'3"" HUNTER | WEC Ocala Winter Spectacular #3 | Trina Green | 0 | 12 | 0.00 | |
Total Class Points | 36.00 |
No: 248 Class: WEC 3'3"" HUNTER Show: WEC Ocala Winter Spectacular #2 Rider: Trina Green Place: 6 Entries: 13 Points: 3.00 |
No: 247 Class: WEC 3'3"" HUNTER Show: WEC Ocala Winter Spectacular #2 Rider: Trina Green Place: 1 Entries: 14 Points: 10.00 |
No: 246 Class: WEC 3'3"" HUNTER Show: WEC Ocala Winter Spectacular #2 Rider: Trina Green Place: 4 Entries: 12 Points: 5.00 |
No: 245 Class: WEC 3'3"" HUNTER Show: WEC Ocala Winter Spectacular #2 Rider: Trina Green Place: 3 Entries: 13 Points: 6.00 |
No: 249 Class: WEC 3'3"" HUNTER U/S Show: WEC Ocala Winter Spectacular #2 Rider: Trina Green Place: 4 Entries: 7 Points: 5.00 |
No: 246 Class: WEC 3'3"" HUNTER Show: WEC Ocala Winter Spectacular #3 Rider: Trina Green Place: 2 Entries: 7 Points: 7.00 |
No: 245 Class: WEC 3'3"" HUNTER Show: WEC Ocala Winter Spectacular #3 Rider: Trina Green Place: 0 Entries: 12 Points: 0.00 |
Total Class Points: 36.00 |