Horse: COOLRAD DE MAHN        #27855   

WEC 2022

Medium Jr/Am Jumper - WEC Florida

No. Class Show Rider Place Entries Points  
775 MEDIUM JR/AO/AM JUMPER 1.30M 339.A WEC Ocala Winter Spectacular #1 JACQUELINE RUYLE 0 19 0.00
776 MEDIUM JR/AO/AM JUMPER 1.30M 340.B WEC Ocala Winter Spectacular #1 JACQUELINE RUYLE 0 16 0.00
775 MEDIUM JR/AO/AM JUMPER 1.30M 339.A WEC Ocala Winter Spectacular #6 JACQUELINE RUYLE 8 22 1.00
853 MEDIUM JR/AO/AM JUMPER CLASSIC 1.35M 340.B WEC Ocala Winter Spectacular #6 JACQUELINE RUYLE 4 15 5.00
Total Class Points 6.00

High Jr/Am Jumper - WEC Florida

No. Class Show Rider Place Entries Points  
781 HIGH JR/AO/AM JUMPER 1.40M 339.A WEC Ocala Winter Spectacular #2 JACQUELINE RUYLE 0 20 0.00
782 HIGH JR/AO/AM JUMPER 1.40M 340.B WEC Ocala Winter Spectacular #2 JACQUELINE RUYLE 7 15 2.00
782 HIGH JR/AO/AM JUMPER 1.40M 340.B WEC Ocala Winter Spectacular #3 JACQUELINE RUYLE 1 3 8.00
781 HIGH JR/AO/AM JUMPER 1.40M 339.A WEC Ocala Winter Spectacular #3 JACQUELINE RUYLE 6 6 3.00
855 HIGH JR/AO/AM JUMPER CLASSIC 1.45M 340.B WEC Ocala Winter Spectacular #3 JACQUELINE RUYLE 0 13 0.00
781 HIGH JR/AO/AM JUMPER 1.40M 339.A WEC Ocala Winter Spectacular #5 JACQUELINE RUYLE 2 16 7.00
855 HIGH JR/AO/AM JUMPER CL 1.45M 340.B WEC Ocala Winter Spectacular #5 JACQUELINE RUYLE 0 14 0.00
Total Class Points 20.00

1.25m Jumper - WEC Florida

No. Class Show Rider Place Entries Points  
639 1.25M JUMPER 340.B WEC Ocala Winter Spectacular #5 JACQUELINE RUYLE 0 39 0.00
Total Class Points 0.00

Provided by OrgPro


Top