No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
412 | $200 Junior/Amateur Jumper 1.10m 2.2b | World Equestrian Center Ohio Winter Classic #10 | JESSICA DUVA | 5 | 10 | 0.00 | |
413 | $200 Junior/Amateur Jumper 1.10m 2.1 | World Equestrian Center Ohio Winter Classic #10 | JESSICA DUVA | 8 | 12 | 0.00 | |
414 | $1500 NAL/WIHS Junior/Amateur Jumper Classic 1.1 | World Equestrian Center Ohio Winter Classic #10 | JESSICA DUVA | 9 | 11 | 0.00 | |
Total Class Points | 0.00 |
No: 412 Class: $200 Junior/Amateur Jumper 1.10m 2.2b Show: World Equestrian Center Ohio Winter Classic #10 Rider: JESSICA DUVA Place: 5 Entries: 10 Points: 0.00 |
No: 413 Class: $200 Junior/Amateur Jumper 1.10m 2.1 Show: World Equestrian Center Ohio Winter Classic #10 Rider: JESSICA DUVA Place: 8 Entries: 12 Points: 0.00 |
No: 414 Class: $1500 NAL/WIHS Junior/Amateur Jumper Classic 1.1 Show: World Equestrian Center Ohio Winter Classic #10 Rider: JESSICA DUVA Place: 9 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
740 | LOW ADULT JUMPER 1.00M 340.B | World Equestrian Center Ocala Fall II | JESSICA DUVA | 5 | 15 | 4.00 | |
812 | LOW ADULT JUMPER CLASSIC 1.05M 340.B | World Equestrian Center Ocala Fall II | JESSICA DUVA | 7 | 18 | 2.00 | |
Total Class Points | 6.00 |
No: 740 Class: LOW ADULT JUMPER 1.00M 340.B Show: World Equestrian Center Ocala Fall II Rider: JESSICA DUVA Place: 5 Entries: 15 Points: 4.00 |
No: 812 Class: LOW ADULT JUMPER CLASSIC 1.05M 340.B Show: World Equestrian Center Ocala Fall II Rider: JESSICA DUVA Place: 7 Entries: 18 Points: 2.00 |
Total Class Points: 6.00 |