No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | PERFORMANCE HUNTER 3'3 HANDY | World Equestrian Center Ocala Winter #1 | Hannah Matts | 0 | 41 | 0.00 | |
45 | PERFORMANCE HUNTER 3'3 | World Equestrian Center Ocala Winter #1 | Hannah Matts | 0 | 45 | 0.00 | |
44 | PERFORMANCE HUNTER 3'3 | World Equestrian Center Ocala December II | Hannah Matts | 0 | 14 | 0.00 | |
43 | PERFORMANCE HUNTER 3'3 | World Equestrian Center Ocala December II | Hannah Matts | 0 | 15 | 0.00 | |
Total Class Points | 0.00 |
No: 46 Class: PERFORMANCE HUNTER 3'3 HANDY Show: World Equestrian Center Ocala Winter #1 Rider: Hannah Matts Place: 0 Entries: 41 Points: 0.00 |
No: 45 Class: PERFORMANCE HUNTER 3'3 Show: World Equestrian Center Ocala Winter #1 Rider: Hannah Matts Place: 0 Entries: 45 Points: 0.00 |
No: 44 Class: PERFORMANCE HUNTER 3'3 Show: World Equestrian Center Ocala December II Rider: Hannah Matts Place: 0 Entries: 14 Points: 0.00 |
No: 43 Class: PERFORMANCE HUNTER 3'3 Show: World Equestrian Center Ocala December II Rider: Hannah Matts Place: 0 Entries: 15 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
810 | NOVICE ADULT JUMPER CLASSIC .95M II.2B | World Equestrian Center Ocala Winter #2 | CHLOE NOYES | 4 | 25 | 0.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M II.2D | WEC Ocala Winter Spectacular #7 | STELLA PATENAUDE | 0 | 28 | 0.00 | |
731 | NOVICE CHILDREN'S JUMPER .90M II.2B | WEC Ocala Winter Spectacular #7 | STELLA PATENAUDE | 0 | 33 | 0.00 | |
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B | WEC Ocala Winter Spectacular #7 | STELLA PATENAUDE | 0 | 27 | 0.00 | |
Total Class Points | 0.00 |
No: 810 Class: NOVICE ADULT JUMPER CLASSIC .95M II.2B Show: World Equestrian Center Ocala Winter #2 Rider: CHLOE NOYES Place: 4 Entries: 25 Points: 0.00 |
No: 732 Class: NOVICE CHILDREN'S JUMPER .90M II.2D Show: WEC Ocala Winter Spectacular #7 Rider: STELLA PATENAUDE Place: 0 Entries: 28 Points: 0.00 |
No: 731 Class: NOVICE CHILDREN'S JUMPER .90M II.2B Show: WEC Ocala Winter Spectacular #7 Rider: STELLA PATENAUDE Place: 0 Entries: 33 Points: 0.00 |
No: 809 Class: NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B Show: WEC Ocala Winter Spectacular #7 Rider: STELLA PATENAUDE Place: 0 Entries: 27 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
737 | LOW CHILDREN'S JUMPER 1.00M II.1 | WEC Ocala Winter Spectacular #8 | Eva Alcorn | 0 | 29 | 0.00 | |
738 | LOW CHILDREN'S JUMPER 1.00M II.2B | WEC Ocala Winter Spectacular #8 | Eva Alcorn | 0 | 22 | 0.00 | |
738 | LOW CHILDREN'S JUMPER 1.00M II.2B | WEC Ocala Winter Spectacular #9 | Eva Alcorn | 0 | 17 | 0.00 | |
737 | LOW CHILDREN'S JUMPER 1.00M II.1 | WEC Ocala Winter Spectacular #9 | Eva Alcorn | 0 | 22 | 0.00 | |
623 | .85M JUMPER CHILD/ADULT II.1 | WEC Ocala Winter Spectacular #11 | Wendy Rice | 0 | 41 | 0.00 | |
616 | .80M JUMPER CHILD/ADULT II.2D | WEC Ocala Winter Spectacular #11 | Wendy Rice | 0 | 17 | 0.00 | |
623 | .85M JUMPER CHILD/ADULT II.2B | WEC Ocala Winter Spectacular #12 | Wendy Rice | 0 | 29 | 0.00 | |
Total Class Points | 0.00 |
No: 737 Class: LOW CHILDREN'S JUMPER 1.00M II.1 Show: WEC Ocala Winter Spectacular #8 Rider: Eva Alcorn Place: 0 Entries: 29 Points: 0.00 |
No: 738 Class: LOW CHILDREN'S JUMPER 1.00M II.2B Show: WEC Ocala Winter Spectacular #8 Rider: Eva Alcorn Place: 0 Entries: 22 Points: 0.00 |
No: 738 Class: LOW CHILDREN'S JUMPER 1.00M II.2B Show: WEC Ocala Winter Spectacular #9 Rider: Eva Alcorn Place: 0 Entries: 17 Points: 0.00 |
No: 737 Class: LOW CHILDREN'S JUMPER 1.00M II.1 Show: WEC Ocala Winter Spectacular #9 Rider: Eva Alcorn Place: 0 Entries: 22 Points: 0.00 |
No: 623 Class: .85M JUMPER CHILD/ADULT II.1 Show: WEC Ocala Winter Spectacular #11 Rider: Wendy Rice Place: 0 Entries: 41 Points: 0.00 |
No: 616 Class: .80M JUMPER CHILD/ADULT II.2D Show: WEC Ocala Winter Spectacular #11 Rider: Wendy Rice Place: 0 Entries: 17 Points: 0.00 |
No: 623 Class: .85M JUMPER CHILD/ADULT II.2B Show: WEC Ocala Winter Spectacular #12 Rider: Wendy Rice Place: 0 Entries: 29 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
812 | LOW ADULT JUMPER CLASSIC 1.05M II.2B | World Equestrian Center Ocala Winter #2 | CHLOE NOYES | 0 | 38 | 0.00 | |
734 | NOVICE ADULT JUMPER .90M II.2B | WEC Ocala Winter Spectacular #11 | Wendy Rice | 0 | 44 | 0.00 | |
735 | NOVICE ADULT JUMPER .90M II.2D | WEC Ocala Winter Spectacular #12 | Wendy Rice | 0 | 22 | 0.00 | |
734 | NOVICE ADULT JUMPER .90M II.2B | WEC Ocala Winter Spectacular #12 | Wendy Rice | 0 | 42 | 0.00 | |
Total Class Points | 0.00 |
No: 812 Class: LOW ADULT JUMPER CLASSIC 1.05M II.2B Show: World Equestrian Center Ocala Winter #2 Rider: CHLOE NOYES Place: 0 Entries: 38 Points: 0.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M II.2B Show: WEC Ocala Winter Spectacular #11 Rider: Wendy Rice Place: 0 Entries: 44 Points: 0.00 |
No: 735 Class: NOVICE ADULT JUMPER .90M II.2D Show: WEC Ocala Winter Spectacular #12 Rider: Wendy Rice Place: 0 Entries: 22 Points: 0.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M II.2B Show: WEC Ocala Winter Spectacular #12 Rider: Wendy Rice Place: 0 Entries: 42 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
272 | WEC 2'9 HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #11 | Wendy Rice | 0 | 68 | 0.00 | |
273 | WEC 2'9 HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #11 | Wendy Rice | 0 | 65 | 0.00 | |
272 | WEC 2'9 HUNTER CALI SPLIT | WEC Ocala Winter Spectacular #12 | Wendy Rice | 0 | 71 | 0.00 | |
Total Class Points | 0.00 |
No: 272 Class: WEC 2'9 HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #11 Rider: Wendy Rice Place: 0 Entries: 68 Points: 0.00 |
No: 273 Class: WEC 2'9 HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #11 Rider: Wendy Rice Place: 0 Entries: 65 Points: 0.00 |
No: 272 Class: WEC 2'9 HUNTER CALI SPLIT Show: WEC Ocala Winter Spectacular #12 Rider: Wendy Rice Place: 0 Entries: 71 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
248 | WEC 3'3 HUNTER | World Equestrian Center Ocala December II | Eva Alcorn | 0 | 17 | 0.00 | |
247 | WEC 3'3 HUNTER | World Equestrian Center Ocala December II | Eva Alcorn | 0 | 22 | 0.00 | |
Total Class Points | 0.00 |
No: 248 Class: WEC 3'3 HUNTER Show: World Equestrian Center Ocala December II Rider: Eva Alcorn Place: 0 Entries: 17 Points: 0.00 |
No: 247 Class: WEC 3'3 HUNTER Show: World Equestrian Center Ocala December II Rider: Eva Alcorn Place: 0 Entries: 22 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
734 | NOVICE ADULT JUMPER .90M 339.A | World Equestrian Center Ocala Fall II | Joy Ludy | 4 | 11 | 5.00 | |
810 | NOVICE ADULT JUMPER CLASSIC .95M 340.B | World Equestrian Center Ocala Fall II | Joy Ludy | 5 | 17 | 4.00 | |
735 | NOVICE ADULT JUMPER .90M 340.B | World Equestrian Center Ocala Fall II | Joy Ludy | 0 | 18 | 0.00 | |
734 | NOVICE ADULT JUMPER .90M 340.B | WEC Ocala Winter Spectacular #1 | Joy Ludy | 0 | 21 | 0.00 | |
734 | NOVICE ADULT JUMPER .90M II.2B | World Equestrian Center Ocala Fall I | Joy Ludy | 0 | 14 | 0.00 | |
734 | NOVICE ADULT JUMPER .90M II.2B | World Equestrian Center Ocala Fall II | Joy Ludy | 0 | 15 | 0.00 | |
Total Class Points | 9.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M 339.A Show: World Equestrian Center Ocala Fall II Rider: Joy Ludy Place: 4 Entries: 11 Points: 5.00 |
No: 810 Class: NOVICE ADULT JUMPER CLASSIC .95M 340.B Show: World Equestrian Center Ocala Fall II Rider: Joy Ludy Place: 5 Entries: 17 Points: 4.00 |
No: 735 Class: NOVICE ADULT JUMPER .90M 340.B Show: World Equestrian Center Ocala Fall II Rider: Joy Ludy Place: 0 Entries: 18 Points: 0.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M 340.B Show: WEC Ocala Winter Spectacular #1 Rider: Joy Ludy Place: 0 Entries: 21 Points: 0.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M II.2B Show: World Equestrian Center Ocala Fall I Rider: Joy Ludy Place: 0 Entries: 14 Points: 0.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M II.2B Show: World Equestrian Center Ocala Fall II Rider: Joy Ludy Place: 0 Entries: 15 Points: 0.00 |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
622 | .85M JUMPER CHILD/ADULT II.2D | World Equestrian Center Ocala Fall I | Joy Ludy | 0 | 10 | 0.00 | |
615 | .80M JUMPER CHILD/ADULT II.2B | World Equestrian Center Ocala Fall I | Joy Ludy | 5 | 15 | 4.00 | |
623 | .85M JUMPER CHILD/ADULT II.1 | World Equestrian Center Ocala Fall I | Joy Ludy | 5 | 13 | 4.00 | |
Total Class Points | 8.00 |
No: 622 Class: .85M JUMPER CHILD/ADULT II.2D Show: World Equestrian Center Ocala Fall I Rider: Joy Ludy Place: 0 Entries: 10 Points: 0.00 |
No: 615 Class: .80M JUMPER CHILD/ADULT II.2B Show: World Equestrian Center Ocala Fall I Rider: Joy Ludy Place: 5 Entries: 15 Points: 4.00 |
No: 623 Class: .85M JUMPER CHILD/ADULT II.1 Show: World Equestrian Center Ocala Fall I Rider: Joy Ludy Place: 5 Entries: 13 Points: 4.00 |
Total Class Points: 8.00 |